User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Worker Rights
(768 people) | Fair Trade
(2046 people) | Greenhouse Gases
(1098 people) | Evolutionary Ecology
(876 people) | Environmental Monitoring
(810 people) | Employment
(963 people) | Agroforestry
(532 people) | Green Schools
(1805 people) | Water Rights
(760 people) | Local Food Systems
(2122 people) | Social Justice Education
(1382 people) | Cultural Diversity
(1945 people) | Urban Ecology
(1357 people) | Land Reform
(355 people) | Tropical Moist Forests
(379 people) | Gender Equality
(1334 people) | Land Restoration
(1063 people) | Socially Responsible Investment
(2080 people) | Air Quality and Pollution
(1413 people) | Men's Health
(364 people) | Alternative Medicine
(2091 people) | Sustainability and Technology
(1625 people) | Sustainable Minerals Industry
(495 people) | Global Food Supply and Sustainability
(1873 people) | Transnational Corporations
(794 people) | Water Pollution
(1106 people) | Sustainable Energy Development
(2877 people) | Life Cycle Assessment
(970 people) | Marine Ecology and Conservation
(857 people) | Green Roofs
(1322 people) | Endangered Plant Species Protection
(797 people) | Biodiversity Conservation
(2145 people) | Human Rights and Civil Liberties
(1587 people) | Refugees, Internally Displaced Persons, and Migrants
(753 people) | Alternative Fuels
(2263 people) | Wetlands
(757 people) | Water Supply and Conservation
(1208 people) | Urban Forestry
(641 people) | Sustainability, Religious and Spiritual Issues
(2019 people) | Social Development
(1526 people) | Poverty Alleviation
(1322 people) | Peace and Peace Building
(2400 people) | Organic Farming
(2418 people) | Community Service/Volunteerism
(1770 people) | Endangered Animal Species Protection
(1086 people) | Organizational Governance
(805 people) | Distributive and Economic Justice
(824 people) | Good Governance
(904 people) | Democratic Reform
(839 people) | Photography
(1316 people) | Journalism and the Press
(1198 people) | Seniors' Rights and Participation
(354 people) | Climate Change
(3402 people) | Indigenous People and Culture
(2104 people) | Child and Youth Protection
(1192 people) | Performing Arts
(1386 people) | Fish
(403 people) | Aquaculture
(414 people)
About
My name is Rob, I live in New York City. I want to help make this world better. I am unfortunately part of this machine called living which is running away with my potential for positive impact on the world. I bartend five to six nights a week, serving the business men of the city. Yet in the end I have barely enough to pay the bills, which I am fine with. In this though I am looking for a way to do beneficial work here in New York or something that involves traveling to learn, experience, teach and protect. I am looking for a means to be socially responsible, envriomentally responsible and overall a contributor to humanity, earth and the universe at large.


