User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Endemic Plant Species Protection
(443 people) | Organizational Funding
(974 people) | Community Training
(1258 people) | Environmental Resource Center
(760 people) | Youth Participation
(1205 people) | Rural Farming Communities
(1036 people) | Emissions Trading
(934 people) | Fire Ecology
(286 people) | Farm Ecosystem Management
(920 people) | Agricultural Water Conservation and Management
(814 people) | Wildlife Management
(618 people) | Certified Timber Harvesting
(293 people) | Natural Resource Management
(1063 people) | Microcredit
(959 people) | Ecological Economics
(1604 people) | Training for Nonprofits
(1443 people) | Wildlife Habitat Conservation
(1696 people) | Soil Ecology
(661 people) | Agroecology
(805 people) | Sustainable Forestry
(1503 people) | Urban Forestry
(641 people) | Wildlife Ecology
(1214 people) | Alternative Fuels
(2263 people) | Biodiversity Conservation
(2145 people) | Endangered Plant Species Protection
(797 people) | Organic Farming
(2418 people) | Community Service/Volunteerism
(1770 people) | Ecosystem Services
(1012 people) | Endangered Animal Species Protection
(1086 people) | Endemic Animal Species Protection
(428 people) | Conservation Area Creation
(442 people) | Land Restoration
(1063 people)
About
No information available.



Country representative for Ethiopian Tree Fund Foundation (www.etff.org)