User Info
|
|
||||||||||||||||||||||||
| My Groups: | globaldocumentary |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Arts Activism
(1520 people) | Arts Education
(1103 people) | Arts Therapy
(804 people) | Performing Arts
(1386 people) | Responsible Business Practices
(2160 people) | Rights of the Child
(905 people) | Youth Capacity Building
(1056 people) | Youth Education and Empowerment
(2667 people) | Youth Leadership
(1503 people) | Youth Participation
(1205 people) | Youth-led Organizations
(955 people) | Social Entrepreneurship
(2499 people) | Community Enterprise
(1391 people) | Community Participation
(2558 people) | Community Resources
(1410 people) | Cultural Diversity
(1945 people) | Culture and Sustainability
(2058 people) | Democracy and Civil Society
(1489 people) | Democratic Participation
(1150 people) | Green Schools
(1805 people) | Sustainability Education
(3125 people) | Alternative Fuels
(2263 people) | Renewable Energy
(2849 people) | Global Food Supply and Sustainability
(1873 people) | Climate Change
(3402 people) | Globalization Impacts
(1647 people) | Global Governance
(856 people) | Alternative Medicine
(2091 people) | Human Rights and Civil Liberties
(1587 people) | Human Rights and Natural Law
(652 people) | Restorative Justice
(428 people) | Film
(1228 people) | Internet
(1959 people) | Journalism and the Press
(1198 people) | Media and Communication
(2037 people) | Radio and Audio
(761 people) | Television
(668 people) | Publishing
(863 people) | Video
(971 people) | Male Circumcision
(137 people) | Conflict Resolution
(1480 people) | Militarism and Violence
(448 people) | Military Disarmament
(396 people) | Peace and Peace Building
(2400 people) | Human Population Growth and Impacts
(1160 people) | Sustainability, Religious and Spiritual Issues
(2019 people) | EcoVillages
(2193 people) | Sustainable Communities
(3052 people) | Sustainable Urban Power
(854 people) | Sustainable Building
(2315 people) | Social Development
(1526 people) | Appropriate Technology
(1256 people) | Information and Communication Technology
(1244 people) | Sustainability and Technology
(1625 people) | Water and Energy
(815 people) | Trafficking of Women
(520 people)
About
--
"There is nothing wrong with our world,
we are just having a weird conversation"
"Reclaim the conversation"
"Our New World Order IS Love
http://www.infinitepossibility.org
Social Acupuncture
http://www.infinitepossibility.org/sa
The Synergy Project video
http://video.google.co.uk/videoplay?docid=3896445253238000467
Waveform/Earthdance documentary
http://youtube.com/watch?v=AIC5T22-MDg
"This is what democracy looks like"
http://video.google.co.uk/videoplay?docid=-2226024471907062462&hl=en-GB
"Celebration Our Journey Our Destination"
http://vids.myspace.com/index.cfm?fuseaction=vids.individual&videoid=1858395626
Profile @
http://www.infinitepossibility.org/movies
http://www.facebook.com/profile.php?id=522206103
http://www.youtube.com/profile?user=viziondanz
http://www.myspace.com/viziondanz
http://www.myspace.com/chalk4peace
Dedicated to the child inside each one of us,
All the children and
All the children to come


