User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Global Migration
(529 people) | Child and Youth Protection
(1189 people) | Climate Change
(3398 people) | HIV/AIDS
(659 people) | Democracy Education
(748 people) | Women's Health
(972 people) | Good Governance
(902 people) | Organizational Governance
(805 people) | Child Labor
(631 people) | Rural Farming Communities
(1033 people) | Demographics
(542 people) | Tuberculosis
(190 people) | Worker Health and Safety
(495 people) | Public Health
(928 people) | Social Development
(1525 people) | Sanitation
(361 people) | Community Participation
(2558 people) | Literacy
(923 people) | Rights of the Child
(903 people) | Rural Development
(1158 people) | Seniors' Health
(334 people) | Youth Education and Empowerment
(2665 people) | Access To Education
(1653 people) | Health Education
(899 people) | Children's Health
(1077 people) | Men's Health
(364 people)
About
I am a Demogrpaher working with TNS, an international social research organisation. For the past two decades, I have been involved in research on issues relating to population, health, nutrition,family palnning, HIV/AIDS, rural development, governance, education, gender, women and child development, disaster management etc.
Have about 70 papers published in national journals, edited books and presented at national and international conferences/seminars.
Have about 70 papers published in national journals, edited books and presented at national and international conferences/seminars.


