User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 1 person
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 1 event
Connected with 0 wikipages
Areas of Focus
Agricultural Water Conservation and Management
(1196 people) | Composting
(2165 people) | Farm Ecosystem Management
(1281 people) | Gardening
(3089 people) | Organic Farming
(3636 people) | Permaculture
(3255 people) | Soil Conservation and Management
(1145 people) | Sustainable Agriculture
(4011 people) | Acid Rain
(313 people) | Air Quality and Pollution
(1951 people) | Animal Welfare and Rights
(1385 people) | Endangered Animal Species Protection
(1616 people) | Wildlife Ecology
(1652 people) | Wildlife Habitat Conservation
(2370 people) | Arts Therapy
(1107 people) | Biocultural Diversity
(1746 people) | Seed Conservation
(1630 people) | Ecological Economics
(2346 people) | Socially Responsible Investment
(2758 people) | Natural Capitalism
(2460 people) | Child and Youth Protection
(1807 people) | Child Labor
(863 people) | Children in Armed Conflict
(740 people) | Children's Health
(1477 people) | Juvenile Justice
(553 people) | Rights of the Child
(1263 people) | Youth Capacity Building
(1447 people) | Youth Education and Empowerment
(3872 people) | Youth Leadership
(2021 people) | Youth Participation
(1570 people) | Youth-led Organizations
(1275 people) | Organizational Governance
(1044 people) | Coastal and Marine Human Impacts
(1018 people) | Coastal and Marine Pollution
(695 people) | Coastal Ecology
(982 people) | Coral Reef Conservation
(620 people) | Marine Ecology and Conservation
(1127 people) | Community Service/Volunteerism
(2368 people) | Leadership Training
(2493 people) | Conservation and the Commons
(889 people) | Conservation Area Creation
(537 people) | Conservation Area Protection
(834 people) | Land Restoration
(1334 people) | Land Stewardship
(1627 people) | Cultural Heritage Conservation
(1238 people) | Culture and Sustainability
(2702 people) | Language Revitalization
(658 people) | Traditional Culture
(1636 people) | Evolutionary Ecology
(1104 people) | Microbial Ecology
(292 people) | Restoration Ecology
(1214 people) | Mycology
(425 people) | Soil Ecology
(780 people) | Landscape Ecology
(954 people) | Access To Education
(2286 people) | Green Schools
(2365 people) | Sustainability Education
(4202 people) | Natural Resource Education
(1212 people) | Alternative Fuels
(2875 people) | Electric Power
(947 people) | Energy Security and Sustainability
(1204 people) | Renewable Energy
(3921 people) | Food Aid
(589 people) | Global Food Supply and Sustainability
(2439 people) | Local Food Systems
(2855 people) | Agroforestry
(684 people) | Sustainable Forestry
(1851 people) | Urban Forestry
(772 people) | Globalization Impacts
(2072 people) | International Debt
(594 people) | Global Governance
(1135 people) | Consumption and Green Consumers
(2200 people) | Ecological Footprint
(2223 people) | Recycling and Reuse
(2588 people) | Alternative Medicine
(2842 people) | Health Education
(1206 people) | Distributive and Economic Justice
(1018 people) | Environmental Justice
(1977 people) | Ethnic Equality
(963 people) | Social Justice Education
(1717 people) | Human Rights Protection
(1109 people) | Indigenous Lands
(1198 people) | Indigenous Peoples and Cultures
(2790 people) | Indigenous Rights
(1678 people) | Riparian Ecology and Conservation
(683 people) | River-Lake Ecology and Biodiversity
(629 people) | Wetlands
(913 people) | Land Trusts and Land Conservation
(676 people) | Restorative Justice
(513 people) | Internet
(2554 people) | Male Circumcision
(165 people) | Fossil Fuels
(454 people) | Protected Areas, Individuals, Objects and Property
(424 people) | Endangered Plant Species Protection
(950 people) | Ethnobotany
(1031 people) | Plant Ecology
(914 people) | Chemical Pollution
(732 people) | Energy Pollution
(754 people) | Global Pollution
(1153 people) | Hazardous Solid Waste
(535 people) | Light and Noise Pollution
(542 people) | Petroleum in the Environment
(521 people) | Pollution Remediation
(585 people) | Toxic and Hazardous Substances
(686 people) | Water Pollution
(1346 people) | Affordable Housing
(1482 people) | Crises and Disaster Aid
(616 people) | Poverty Alleviation
(1732 people) | Squatter Communities
(528 people) | Sustainable Livelihoods
(2710 people) | Ecopsychology
(1282 people) | Sustainability, Religious and Spiritual Issues
(2670 people) | Sustainable Living
(3470 people) | Senior Volunteerism and Mentoring
(602 people) | EcoVillages
(2796 people) | Sustainable Communities
(4067 people) | Sustainable Transportation
(1695 people) | Urban Ecology
(1648 people) | Sustainable Urban Environmental Services
(1054 people) | Biomimicry
(1614 people) | Green Roofs
(1592 people) | Sustainable Building
(3011 people) | Sustainable Materials
(2035 people) | Deserts and Semi-deserts
(491 people) | Forest Ecology and Conservation
(1041 people) | Water Rights
(905 people) | Worker Rights
(920 people) | Water Quality and Health
(1105 people) | Water Supply and Conservation
(1555 people) | Living Wages
(1213 people) | Worker Health and Safety
(589 people) | Women's Rights
(1300 people) | Trafficking of Women
(658 people) | Women's Empowerment
(1838 people) | Water Law and Policy
(628 people) | Female Genital Cutting
(406 people) | Women's Health
(1191 people)
About
MOKSHA RAPURIST
Here For
Gender
Female
Age
31
Location
Interests
THE SHEER RAPURE ENCHANTEMENT AND AGONY OF DISSOLVING WITHOUT A TRACE INTO LOVES VASTNESS.CONJUERING QUANTUM CONSCIOUS LOVE SPELLS IN AS MANY WAYS AS THERE ARE STARS IN THE SKY FULLY PRESENT IN EVERY GLANCE, TOUCH, WORD, TEAR, THOUGHT AND ACTION WITH EVERY BEING WHOSE SOUL INTERBE"S WITH ME OVERFLOODING MY ENTIRE EXISTENCE FOR THE LIBERATION OF ALL BEINGS EVERYWHERE. LIVEFOOD NUTRION,VISIONARY PERMACULTURE, VEGANISM, RADIONICS, OUANTUM TOUCH-REIKI, NATUROPATHY, TANTRA, DZOGCHEN, ANIMAL AND HUMAN RESCUE WORK
Hometown
about me
BAD ASS TRAIL BLAZING BODDHISATTVA SUPERPAININTHEBUTT{NOT NECESARILLY IN THAT ORDER}, STONE COLD DIE HARD LOVEALUTIONARY,ETERNAL STUDENT OF LIFE AS IT IS ON ITS OWN TERMS.ETERNAL STUDENT OF THE RAW NAKED WIDEOPEN TO ALL OF EXISTENCE HEART,STUDENT OF CUTTING EDGR BREAKTHROUGH NATUROPATHIC HEALING TECHNOLOGIES,SOULGASM RAPTURIST,THE WACKY MAHASIDDHA[gReAt BEING]WHO PUT THE DUM IN WISDUM
AND SIMULTANIOUSLY NONE OF THESE THINGS UNFATHMOBABLE,UNDEFINED VAST OPEN SPACE
AND SIMULTANIOUSLY NONE OF THESE THINGS UNFATHMOBABLE,UNDEFINED VAST OPEN SPACE
| view more |
More About Me
about me
BAD ASS TRAIL BLAZING BODDHISATTVA SUPERPAININTHEBUTT{NOT NECESARILLY IN THAT ORDER}, STONE COLD DIE HARD LOVEALUTIONARY,ETERNAL STUDENT OF LIFE AS IT IS ON ITS OWN TERMS.ETERNAL STUDENT OF THE RAW NAKED WIDEOPEN TO ALL OF EXISTENCE HEART,STUDENT OF CUTTING EDGR BREAKTHROUGH NATUROPATHIC HEALING TECHNOLOGIES,SOULGASM RAPTURIST,THE WACKY MAHASIDDHA[gReAt BEING]WHO PUT THE DUM IN WISDUM
AND SIMULTANIOUSLY NONE OF THESE THINGS UNFATHMOBABLE,UNDEFINED VAST OPEN SPACE
AND SIMULTANIOUSLY NONE OF THESE THINGS UNFATHMOBABLE,UNDEFINED VAST OPEN SPACE
Languages
Travel
Lived
Movie
Book
SPIRITUAL MATERIALISM, ILLUSIONS GAME OR ANYTHING BY CHOGYAM TRUNPA, WEARING THE BODY OF VISIONS AND SPECTRUMS OF EXSTACY NKCHANG RINPOCHE, EVERYTHING ALICE WALKER, OCTAVIA BUTLER, JAMIE SAMS, THE SUNFOOD DIET SUCCESS DIET SYSTEM NAKED CHOCOLATE, DAVID WOLFE CONSCIOUS EATING, RAINBOW GREEN LIVE FOOD CUISINE BY GABRIEL COUSENS, MANTAK CHIA'S HEALING TAO



