User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 1 person
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 1 event
Connected with 0 wikipages
Areas of Focus
Agricultural Water Conservation and Management
(814 people) | Composting
(1495 people) | Farm Ecosystem Management
(920 people) | Gardening
(2023 people) | Organic Farming
(2418 people) | Permaculture
(2016 people) | Soil Conservation and Management
(795 people) | Sustainable Agriculture
(2689 people) | Acid Rain
(243 people) | Air Quality and Pollution
(1413 people) | Animal Welfare and Rights
(905 people) | Endangered Animal Species Protection
(1086 people) | Wildlife Ecology
(1214 people) | Wildlife Habitat Conservation
(1696 people) | Arts Therapy
(804 people) | Biocultural Diversity
(1202 people) | Seed Conservation
(1198 people) | Ecological Economics
(1604 people) | Socially Responsible Investment
(2080 people) | Natural Capitalism
(1887 people) | Child and Youth Protection
(1192 people) | Child Labor
(632 people) | Children in Armed Conflict
(553 people) | Children's Health
(1080 people) | Juvenile Justice
(440 people) | Rights of the Child
(905 people) | Youth Capacity Building
(1056 people) | Youth Education and Empowerment
(2667 people) | Youth Leadership
(1503 people) | Youth Participation
(1205 people) | Youth-led Organizations
(955 people) | Organizational Governance
(805 people) | Coastal and Marine Human Impacts
(762 people) | Coastal and Marine Pollution
(537 people) | Coastal Ecology
(777 people) | Coral Reef Conservation
(478 people) | Marine Ecology and Conservation
(857 people) | Community Service/Volunteerism
(1770 people) | Leadership Training
(1824 people) | Conservation and the Commons
(738 people) | Conservation Area Creation
(442 people) | Conservation Area Protection
(647 people) | Land Restoration
(1063 people) | Land Stewardship
(1306 people) | Cultural Heritage Conservation
(950 people) | Culture and Sustainability
(2058 people) | Language Revitalization
(536 people) | Traditional Culture
(1257 people) | Evolutionary Ecology
(876 people) | Microbial Ecology
(237 people) | Restoration Ecology
(939 people) | Mycology
(350 people) | Soil Ecology
(661 people) | Landscape Ecology
(742 people) | Access To Education
(1656 people) | Green Schools
(1805 people) | Sustainability Education
(3125 people) | Natural Resource Education
(980 people) | Alternative Fuels
(2263 people) | Electric Power
(736 people) | Energy Security and Sustainability
(996 people) | Renewable Energy
(2849 people) | Food Aid
(484 people) | Global Food Supply and Sustainability
(1873 people) | Local Food Systems
(2122 people) | Agroforestry
(532 people) | Sustainable Forestry
(1503 people) | Urban Forestry
(641 people) | Globalization Impacts
(1647 people) | International Debt
(507 people) | Global Governance
(856 people) | Consumption and Green Consumers
(1793 people) | Ecological Footprint
(1878 people) | Recycling and Reuse
(2030 people) | Alternative Medicine
(2091 people) | Health Education
(903 people) | Distributive and Economic Justice
(824 people) | Environmental Justice
(1646 people) | Ethnic Equality
(797 people) | Social Justice Education
(1382 people) | Human Rights Protection
(857 people) | Indigenous Lands
(1020 people) | Indigenous People and Culture
(2104 people) | Indigenous Rights
(1386 people) | Riparian Ecology and Conservation
(571 people) | River-Lake Ecology and Biodiversity
(536 people) | Wetlands
(757 people) | Land Trusts and Land Conservation
(587 people) | Restorative Justice
(428 people) | Internet
(1959 people) | Male Circumcision
(137 people) | Fossil Fuels
(400 people) | Protected Areas, Individuals, Objects and Property
(366 people) | Endangered Plant Species Protection
(797 people) | Ethnobotany
(754 people) | Plant Ecology
(744 people) | Chemical Pollution
(611 people) | Energy Pollution
(640 people) | Global Pollution
(971 people) | Hazardous Solid Waste
(449 people) | Light and Noise Pollution
(469 people) | Petroleum in the Environment
(450 people) | Pollution Remediation
(510 people) | Toxic and Hazardous Substances
(582 people) | Water Pollution
(1106 people) | Affordable Housing
(1223 people) | Crises and Disaster Aid
(516 people) | Poverty Alleviation
(1322 people) | Squatter Communities
(458 people) | Sustainable Livelihoods
(2209 people) | Ecopsychology
(997 people) | Sustainability, Religious and Spiritual Issues
(2019 people) | Sustainable Living
(2715 people) | Senior Volunteerism and Mentoring
(487 people) | EcoVillages
(2193 people) | Sustainable Communities
(3052 people) | Sustainable Transportation
(1442 people) | Urban Ecology
(1357 people) | Sustainable Urban Environmental Services
(898 people) | Biomimicry
(1286 people) | Green Roofs
(1322 people) | Sustainable Building
(2315 people) | Sustainable Materials
(1659 people) | Deserts and Semi-deserts
(420 people) | Forest Ecology and Conservation
(843 people) | Water Rights
(760 people) | Worker Rights
(768 people) | Water Quality and Health
(855 people) | Water Supply and Conservation
(1208 people) | Living Wages
(1049 people) | Worker Health and Safety
(495 people) | Women's Rights
(1042 people) | Trafficking of Women
(520 people) | Women's Empowerment
(1368 people) | Water Law and Policy
(517 people) | Female Genital Cutting
(326 people) | Women's Health
(976 people)
About
MOKSHA RAPURIST
Here For
Gender
Female
Age
31
Location
Interests
THE SHEER RAPURE ENCHANTEMENT AND AGONY OF DISSOLVING WITHOUT A TRACE INTO LOVES VASTNESS.CONJUERING QUANTUM CONSCIOUS LOVE SPELLS IN AS MANY WAYS AS THERE ARE STARS IN THE SKY FULLY PRESENT IN EVERY GLANCE, TOUCH, WORD, TEAR, THOUGHT AND ACTION WITH EVERY BEING WHOSE SOUL INTERBE"S WITH ME OVERFLOODING MY ENTIRE EXISTENCE FOR THE LIBERATION OF ALL BEINGS EVERYWHERE. LIVEFOOD NUTRION,VISIONARY PERMACULTURE, VEGANISM, RADIONICS, OUANTUM TOUCH-REIKI, NATUROPATHY, TANTRA, DZOGCHEN, ANIMAL AND HUMAN RESCUE WORK
Hometown
about me
BAD ASS TRAIL BLAZING BODDHISATTVA SUPERPAININTHEBUTT{NOT NECESARILLY IN THAT ORDER}, STONE COLD DIE HARD LOVEALUTIONARY,ETERNAL STUDENT OF LIFE AS IT IS ON ITS OWN TERMS.ETERNAL STUDENT OF THE RAW NAKED WIDEOPEN TO ALL OF EXISTENCE HEART,STUDENT OF CUTTING EDGR BREAKTHROUGH NATUROPATHIC HEALING TECHNOLOGIES,SOULGASM RAPTURIST,THE WACKY MAHASIDDHA[gReAt BEING]WHO PUT THE DUM IN WISDUM
AND SIMULTANIOUSLY NONE OF THESE THINGS UNFATHMOBABLE,UNDEFINED VAST OPEN SPACE
AND SIMULTANIOUSLY NONE OF THESE THINGS UNFATHMOBABLE,UNDEFINED VAST OPEN SPACE
| view more |
More About Me
about me
BAD ASS TRAIL BLAZING BODDHISATTVA SUPERPAININTHEBUTT{NOT NECESARILLY IN THAT ORDER}, STONE COLD DIE HARD LOVEALUTIONARY,ETERNAL STUDENT OF LIFE AS IT IS ON ITS OWN TERMS.ETERNAL STUDENT OF THE RAW NAKED WIDEOPEN TO ALL OF EXISTENCE HEART,STUDENT OF CUTTING EDGR BREAKTHROUGH NATUROPATHIC HEALING TECHNOLOGIES,SOULGASM RAPTURIST,THE WACKY MAHASIDDHA[gReAt BEING]WHO PUT THE DUM IN WISDUM
AND SIMULTANIOUSLY NONE OF THESE THINGS UNFATHMOBABLE,UNDEFINED VAST OPEN SPACE
AND SIMULTANIOUSLY NONE OF THESE THINGS UNFATHMOBABLE,UNDEFINED VAST OPEN SPACE
Languages
Travel
Lived
Movie
Book
SPIRITUAL MATERIALISM, ILLUSIONS GAME OR ANYTHING BY CHOGYAM TRUNPA, WEARING THE BODY OF VISIONS AND SPECTRUMS OF EXSTACY NKCHANG RINPOCHE, EVERYTHING ALICE WALKER, OCTAVIA BUTLER, JAMIE SAMS, THE SUNFOOD DIET SUCCESS DIET SYSTEM NAKED CHOCOLATE, DAVID WOLFE CONSCIOUS EATING, RAINBOW GREEN LIVE FOOD CUISINE BY GABRIEL COUSENS, MANTAK CHIA'S HEALING TAO


