User Info
|
|
||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Permaculture
(3251 people) | Ethnobotany
(1031 people) | Mycology
(425 people) | Indoor Air Quality
(769 people) | Global Food Supply and Sustainability
(2436 people) | Sustainable Building
(3011 people) | Water and Sustainable Development
(1908 people) | Landscape Ecology
(954 people) | Land Restoration
(1333 people) | Renewable Energy
(3918 people) | Energy Efficiency and Conservation
(2436 people) | Green Schools
(2365 people) | Restoration Ecology
(1213 people) | Sustainable Communities
(4066 people) | Gardening
(3085 people) | Composting
(2164 people) | Urban Ecology
(1648 people) | Infrastructure
(993 people) | Seed Conservation
(1630 people) | Sustainability Education
(4200 people) | Sustainable Materials
(2034 people)
About
No information available.




When despair grows in me
and I wake in the middle of the night at the least sound
in fear of what my life and my children's lives may be,
I go and lie down where the wood drake
rests in his beauty on the water, and the great heron feeds.
I come into the peace of wild things
who do not tax their lives with forethought
of grief. I come into the presence of still water.
And I feel above me the day-blind stars
waiting for their light. For a time
I rest in the grace of the world, and am free
~Wendell Berry~