User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Ecotourism
(1354 people) | Youth Participation
(1095 people) | Traditional Culture
(1143 people) | Natural Resource Conservation
(1116 people) | Green Schools
(1662 people) | Film
(1124 people) | Environmental Education
(2281 people) | Environmental Ethics
(1261 people) | Environmental Monitoring
(752 people) | Culture and Sustainability
(1899 people) | Youth Leadership
(1370 people) | Natural Resource Education
(907 people) | Vocational Training
(513 people) | Wildlife Ecology
(1111 people) | Youth Education and Empowerment
(2442 people) | Health Education
(835 people) | Children's Health
(986 people) | Child and Youth Protection
(1077 people) | Video
(893 people) | Photography
(1198 people) | Natural Heritage Conservation
(551 people) | River-Lake Ecology and Biodiversity
(489 people)
About
Scouting regional center in Romania, Transylvania


