User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Permaculture
(3265 people) | Green Schools
(2370 people) | Renewable Energy
(3926 people) | Restoration Ecology
(1214 people) | Appropriate Technology
(1552 people) | Environmental Education
(3388 people) | Water Pollution
(1346 people) | Biodiversity Conservation
(3181 people) | Organic Farming
(3651 people) | Youth Education and Empowerment
(3881 people) | Climate Change
(4731 people) | Climate Justice
(1202 people) | Waste Management
(1255 people) | Composting
(2169 people) | Gardening
(3099 people) | Sustainable Agriculture
(4018 people) | Soil Ecology
(781 people) | Seed Conservation
(1636 people)
About
I work in education, I'm a parent and I'm very excited to have found this site. My entrypoint into activism was a renewed interest in Global Warming, and I found this site when listening to a Sierra Club podcast.



