User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Permaculture
(3250 people) | Green Schools
(2363 people) | Renewable Energy
(3917 people) | Restoration Ecology
(1213 people) | Appropriate Technology
(1550 people) | Environmental Education
(3380 people) | Water Pollution
(1346 people) | Biodiversity Conservation
(3171 people) | Organic Farming
(3631 people) | Youth Education and Empowerment
(3869 people) | Climate Change
(4719 people) | Climate Justice
(1200 people) | Waste Management
(1254 people) | Composting
(2163 people) | Gardening
(3083 people) | Sustainable Agriculture
(4005 people) | Soil Ecology
(780 people) | Seed Conservation
(1628 people)
About
I work in education, I'm a parent and I'm very excited to have found this site. My entrypoint into activism was a renewed interest in Global Warming, and I found this site when listening to a Sierra Club podcast.


