User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Permaculture
(1459 people) | Green Schools
(1351 people) | Renewable Energy
(2165 people) | Restoration Ecology
(716 people) | Appropriate Technology
(942 people) | Environmental Education
(1912 people) | Water Pollution
(839 people) | Biodiversity Conservation
(1625 people) | Organic Farming
(1805 people) | Youth Education and Empowerment
(2062 people) | Climate Change
(2642 people) | Climate Justice
(747 people) | Waste Management
(737 people) | Composting
(1095 people) | Gardening
(1490 people) | Sustainable Agriculture
(2024 people) | Soil Ecology
(464 people) | Seed Conservation
(867 people)
About
I work in education, I'm a parent and I'm very excited to have found this site. My entrypoint into activism was a renewed interest in Global Warming, and I found this site when listening to a Sierra Club podcast.


