Network [List] · [Visualize]
Connected with 0 organizations
Connected with 1 person
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Composting
(2169 people) | Gardening
(3098 people) | Community Resources
(1765 people) | Conservation and Recreation
(1195 people) | Natural Resource Conservation
(1630 people) | Cultural Diversity
(2552 people) | Access To Education
(2290 people) | Environmental Resource Center
(935 people) | Green Schools
(2369 people) | Renewable Energy
(3926 people) | Local Food Systems
(2860 people) | Climate Change
(4730 people) | Trade Balance
(426 people) | Institutional Accountability
(973 people) | Consumption and Green Consumers
(2200 people) | Recycling and Reuse
(2590 people) | Alternative Medicine
(2846 people) | Film
(1538 people) | Internet
(2558 people) | Family Planning
(624 people) | EcoVillages
(2799 people) | Sustainable Communities
(4076 people) | Waste Management
(1255 people) | Sustainable Building
(3011 people) | Sustainable Materials
(2035 people) | Rural Development
(1494 people) | Appropriate Technology
(1551 people) | Information and Communication Technology
(1771 people) | Water and Energy
(1023 people)
About
Parent, husband and IT proffesional realizing it's time to make some change.
next things on the agenda:
- a home move to a country location
- change my famly's "stuff" consumption to be recycable, fresh food
- buying and promoting an air-pressure car (http://www.themotorreport.com.au/5732/tata-air-car-powered-entirely-by-compressed-air-blow-me-down/)
next things on the agenda:
- a home move to a country location
- change my famly's "stuff" consumption to be recycable, fresh food
- buying and promoting an air-pressure car (http://www.themotorreport.com.au/5732/tata-air-car-powered-entirely-by-compressed-air-blow-me-down/)



