Network [List] · [Visualize]
Connected with 0 organizations
Connected with 1 person
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Poverty Alleviation
(1732 people) | Energy Efficiency and Conservation
(2440 people) | Renewable Energy
(3926 people) | Greenhouse Gases
(1332 people) | Fair Trade
(2546 people) | Life Cycle Assessment
(1169 people) | Electric Power
(947 people) | Sustainable Energy Development
(3890 people) | Water Pollution
(1346 people) | Water and Energy
(1022 people) | Technology Transfer
(755 people) | Emissions Trading
(1144 people) | Information and Communication Technology
(1770 people) | Sustainable Livelihoods
(2712 people) | Recycling and Reuse
(2590 people) | Pollution Remediation
(585 people) | Sustainable Living
(3475 people) | Appropriate Technology
(1551 people) | Water Supply and Conservation
(1555 people) | Water Quality and Health
(1106 people) | Alternative Fuels
(2876 people) | Climate Change
(4729 people) | Asthma
(329 people) | Hunger and Food Security
(1328 people) | Sustainability and Technology
(2125 people)
About
I am a plastics engineer from SJ College of Engineering,Mysore-whatever else you want to know about me feel free to email me at ahmedparvez(at)yahoo(dot)com or send me a message here.
best regards
Parvez Ahmed
Partner
M/s Technoclean solutions and Services,
No 31,9th Main,28th Cross,BSK 2nd Stage,
Bangalore-560070
Ph:+ 00918026715645




Spam