Network [List] · [Visualize]
Connected with 0 organizations
Connected with 1 person
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Poverty Alleviation
(1321 people) | Energy Efficiency and Conservation
(1866 people) | Renewable Energy
(2843 people) | Greenhouse Gases
(1096 people) | Fair Trade
(2043 people) | Life Cycle Assessment
(966 people) | Electric Power
(734 people) | Sustainable Energy Development
(2873 people) | Water Pollution
(1104 people) | Water and Energy
(814 people) | Technology Transfer
(582 people) | Emissions Trading
(932 people) | Information and Communication Technology
(1241 people) | Sustainable Livelihoods
(2206 people) | Recycling and Reuse
(2026 people) | Pollution Remediation
(509 people) | Sustainable Living
(2711 people) | Appropriate Technology
(1254 people) | Water Supply and Conservation
(1205 people) | Water Quality and Health
(852 people) | Alternative Fuels
(2259 people) | Climate Change
(3398 people) | Asthma
(274 people) | Hunger and Food Security
(1030 people) | Sustainability and Technology
(1621 people)
About
I am a plastics engineer from SJ College of Engineering,Mysore-whatever else you want to know about me feel free to email me at ahmedparvez(at)yahoo(dot)com or send me a message here.
best regards
Parvez Ahmed
Partner
M/s Technoclean solutions and Services,
No 31,9th Main,28th Cross,BSK 2nd Stage,
Bangalore-560070
Ph:+ 00918026715645


