User Info
|
|
||||||||||||||||||||||||
| My Groups: | World Wide Water Commons | ZERI Foundation |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 8 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Business Firm and Organization Sustainability
(3029 people) | Natural Capitalism
(2463 people) | Socially Responsible Investment
(2763 people) | Responsible Business Practices
(2982 people) | Sustainable Agriculture
(4018 people) | Coastal and Marine Pollution
(697 people) | Sustainability Education
(4209 people) | Alternative Fuels
(2877 people) | Energy Efficiency and Conservation
(2441 people) | Renewable Energy
(3926 people) | Sustainable Energy Development
(3890 people) | Climate Change
(4730 people) | Greenhouse Gases
(1333 people) | Industrial Ecology
(781 people) | Recycling and Reuse
(2592 people) | Sustainable Production
(2468 people) | Water Pollution
(1346 people) | Sustainable Communities
(4076 people) | Waste Management
(1255 people) | Biomimicry
(1618 people) | Sustainable Building
(3013 people) | Economic Development
(1765 people) | Rural Development
(1494 people) | Social Development
(1978 people) | Watershed Management
(1247 people) | Water and Energy
(1023 people) | Water and Sustainable Development
(1912 people)
About
I share my professional time between my studies at the Presidio School of Management and my work as an responsible investment research analyst. For work, I have the opportunity to evaluate global public companies on the basis of their environmental, social, and governance performance for the sake of advising a growing mutual fund. I am fortunate to have such an overlap between my work and studies. In both, I focus on principles of natural capitalism, good corporate citizenship, and the general tackling of global salient issues such as energy, water, waste, human rights, and sustainability education.



