User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 8 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Organic Farming
(3639 people) | Permaculture
(3257 people) | Indoor Air Quality
(771 people) | Ozone Layer
(675 people) | Animal Welfare and Rights
(1387 people) | Endangered Animal Species Protection
(1619 people) | Wildlife Ecology
(1652 people) | Wildlife Habitat Conservation
(2372 people) | Arts Therapy
(1107 people) | Literature
(1699 people) | Performing Arts
(1912 people) | Seed Conservation
(1631 people) | Ecotourism
(2123 people) | Green Banking and Insurance
(1076 people) | Children's Health
(1479 people) | Youth-led Organizations
(1275 people) | Organizational Funding
(1340 people) | Training for Nonprofits
(2007 people) | Coastal Ecology
(982 people) | Coral Reef Conservation
(620 people) | Community Training
(1718 people) | Community Service/Volunteerism
(2368 people) | Fundraising
(1584 people) | Culture and Sustainability
(2702 people) | Traditional Culture
(1636 people) | Soil Ecology
(780 people) | Green Schools
(2365 people) | Sustainability Education
(4203 people) | Alternative Fuels
(2875 people) | Electric Power
(947 people) | Renewable Energy
(3922 people) | Sustainable Energy Development
(3887 people) | Malnutrition, Diet, Disease, and Education
(1164 people) | Sustainable Forestry
(1852 people) | Emissions Trading
(1143 people) | Globalization Impacts
(2072 people) | Ecological Footprint
(2223 people) | Recycling and Reuse
(2590 people) | Sustainable Production
(2466 people) | Alternative Medicine
(2845 people) | Endocrine Disruptors
(381 people) | Green Hospital Movement
(694 people) | Indigenous Lands
(1199 people) | Indigenous Peoples and Cultures
(2793 people) | Indigenous Rights
(1680 people) | Film
(1537 people) | Advertising
(1075 people) | Internet
(2556 people) | Photography
(1709 people) | Arms Trading
(372 people) | Ethnobotany
(1032 people) | Family Planning
(624 people) | Sustainable Living
(3471 people) | Sustainability, Religious and Spiritual Issues
(2672 people) | EcoVillages
(2797 people) | Sustainable Communities
(4069 people) | Sustainable Transportation
(1696 people) | Sustainable Urban and Regional Planning
(1927 people) | Sustainable Urban Power
(1003 people) | Urban Ecology
(1648 people) | Urban Revitalization
(1184 people) | Urban Communications
(660 people) | Waste Management
(1255 people) | Sustainable Urban Environmental Services
(1054 people) | Infrastructure
(993 people) | Sustainable Building
(3011 people) | Rural Development
(1493 people) | Forest Ecology and Conservation
(1041 people) | Water and Sustainable Development
(1910 people) | Water Rights
(905 people) | Women and the Environment
(1180 people) | Women's Empowerment
(1838 people) | Women's Health
(1191 people) | Women's Rights
(1302 people) | Employment
(1310 people) | Vocational Training
(726 people)
About
Hi, My name is Nomvula and I stay in South Africa, Durban.
I live im a beautiful place called Kwa Zulu Natal.
My vision of the futureis: natural, organic and sustainable.
I believe i should be the change i want to see in the world- therefore I live with as little negative impact as possible on my direct environment.
I am involved with various greening, sustainable projects and are always keen for a good cause!
My motto: Live, Love, Grow to Shine eternally!
I live im a beautiful place called Kwa Zulu Natal.
My vision of the futureis: natural, organic and sustainable.
I believe i should be the change i want to see in the world- therefore I live with as little negative impact as possible on my direct environment.
I am involved with various greening, sustainable projects and are always keen for a good cause!
My motto: Live, Love, Grow to Shine eternally!
And: 'I eat organic, To preserve my magic'



