User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 1 organization
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Permaculture
(3251 people) | Sustainable Agriculture
(4005 people) | Arts Therapy
(1107 people) | Art and Sculpture
(1681 people) | Arts Education
(1598 people) | Biocultural Diversity
(1744 people) | Biodiversity Conservation
(3171 people) | Seed Conservation
(1629 people) | Responsible Business Practices
(2971 people) | Organizational Funding
(1340 people) | Community Resources
(1762 people) | Land Stewardship
(1626 people) | Wilderness
(1759 people) | Culture and Sustainability
(2701 people) | Traditional Culture
(1635 people) | Consumption and Green Consumers
(2200 people) | Ecological Footprint
(2223 people) | Recycling and Reuse
(2588 people) | Sustainable Production
(2465 people) | Endangered Plant Species Protection
(950 people) | Sustainable Materials
(2034 people) | Water Supply and Conservation
(1554 people) | Water and Sustainable Development
(1908 people)
About
I am a Textiles student at California College of the Arts.



