Mcatoncampbell's Personal Activity Report
Contributions by mcatoncampbell
Results 1 to 12 of 12 contributions.
| When | Name | Type | What Changed | ||
|---|---|---|---|---|---|
| about 1 year ago | Center for Resilient Cities (rev. #1) | organization | * New Entry | ||
| about 1 year ago | Friends of Troy Gardens [FTG] (rev. #4) | organization | Modified field ContactName Modified field ContactEmail Modified field LocationType Modified field Address1 Modified field Address2 Modified field Staff Modified field Volunteers Modified field LangsSpoken Modified field Activities | ||
| about 1 year ago | Madison Area Community Land Trust (rev. #2) | organization | Modified field ContactEmail | ||
| about 1 year ago | mcatoncampbell (rev. #4) | user | Modified field Email Modified field Address1 Modified field City Modified field State Modified field PostalCode Modified field TimeZone Modified field Phone Modified field Extension Modified field Fax | ||
| about 1 year ago | Center for Resilient Cities (rev. #6) | organization | Modified field ContactName Modified field ContactEmail Modified field Members | ||
| about 1 year ago | mcatoncampbell (rev. #3) | user | AreasOfFocus | ||
| about 1 year ago | Center for Resilient Cities (rev. #5) | organization | Modified field ContactName | ||
| about 1 year ago | Madison Area Community Land Trust (rev. #1) | organization | * New Entry | ||
| about 1 year ago | mcatoncampbell (rev. #2) | user | Modified field Activities | ||
| about 1 year ago | Center for Resilient Cities (rev. #4) | organization | AreasOfFocus | ||
| about 1 year ago | Center for Resilient Cities (rev. #3) | organization | About section updated | ||
| about 1 year ago | Center for Resilient Cities (rev. #2) | organization | Modified field Name Modified field Website Modified field Type Modified field LangsSpoken | ||

