User Info
|
|
||||||||||||||||||||||||
| My Groups: | Women's Earth Alliance |
Network [List] · [Visualize]
Connected with 1 organization
Connected with 3 people
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Poverty Alleviation
(1732 people) | Women's Vocational Training
(557 people) | Child Labor
(863 people) | Leadership Training
(2494 people) | Women's Empowerment
(1838 people) | Economic Development
(1762 people) | Environmental Education
(3382 people) | Fair Trade
(2544 people) | Gender Equality
(1676 people) | Social Entrepreneurship
(3668 people) | Women's Economic Development
(915 people) | Microfinance
(1330 people) | Sanitation
(446 people) | Sustainability, Religious and Spiritual Issues
(2670 people) | Agroecology
(1166 people) | Human Trafficking and Slavery
(752 people) | Conflict Resolution
(1848 people) | Rural Development
(1493 people) | Organic Farming
(3639 people) | Sustainable Agriculture
(4013 people) | Worker Health and Safety
(589 people) | Light and Noise Pollution
(542 people)
About
No information available.




Hi Angela,
It being more than a year that we met in US. I was in US last october but had very short time. I went to DC , New York and to California. I do remember our time at your beautiful house.
How is your project in Asia going on? You was telling will make time to visit Nepal, ... Are you ??
Wish to see you in Nepal .
With regards,
Lucky