Network [List] · [Visualize]
Connected with 0 organizations
Connected with 3 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Organic Farming
(3633 people) | Ozone Layer
(673 people) | Air Quality and Pollution
(1950 people) | Animal Welfare and Rights
(1381 people) | Endangered Animal Species Protection
(1610 people) | Wildlife Habitat Conservation
(2367 people) | Art and Sculpture
(1682 people) | Literature
(1693 people) | Performing Arts
(1912 people) | Coral Reef Conservation
(620 people) | Mangrove Conservation
(430 people) | Wilderness
(1760 people) | Cultural Heritage Conservation
(1238 people) | Environmental Education
(3381 people) | Alternative Medicine
(2841 people) | Disability Equality
(557 people) | Indigenous Rights
(1677 people) | Gender Equality
(1676 people)
About
I'm from Melbourne,Australia. Age:37. Joined care2 group sept 5th 2008. I'm honest, straight forward. Caring compassionate & very passionate in what I believe in. Interests: music,reading,writing(poetry),dogs , astrology & art. Some of the other groups I joined are: AI,Dog lovers,Green Peace,NWF,Oxfam,PETA & WWF-World Wildlife Fund.
Live at home with my Cavalier king charles spaniel Ziggy.


