User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 2 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Organic Farming
(3632 people) | Permaculture
(3251 people) | Rural Farming Communities
(1544 people) | Soil Conservation and Management
(1145 people) | Sustainable Agriculture
(4005 people) | Art and Sculpture
(1681 people) | Business Firm and Organization Sustainability
(3020 people) | Ecotourism
(2120 people) | Natural Capitalism
(2460 people) | Socially Responsible Investment
(2758 people) | Responsible Business Practices
(2971 people) | Youth Education and Empowerment
(3870 people) | Indigenous Peoples and Cultures
(2789 people) | Indigenous Lands
(1198 people) | Photography
(1708 people) | Film
(1537 people) | Family Planning
(624 people) | Sustainable Living
(3469 people) | EcoVillages
(2794 people) | Sustainable Communities
(4066 people) | Green Roofs
(1591 people) | Rural Development
(1491 people) | Informal Economy
(758 people) | Community Training
(1716 people) | Community Participation
(3626 people) | Culture and Sustainability
(2701 people) | Traditional Culture
(1635 people) | Education, Government and Sustainability
(2053 people) | Sustainability Education
(4200 people) | Local Food Systems
(2853 people) | Agroforestry
(684 people) | Greenhouse Gases
(1330 people) | Emissions Trading
(1142 people) | Climate Change
(4721 people) | Fair Trade
(2538 people) | Ecological Footprint
(2223 people) | Recycling and Reuse
(2588 people) | Ethnic Equality
(962 people) | Human Rights and Natural Law
(797 people)
About
I am Brazilian and I am doing MBA in Sustainability in USA.
I am Teaching Assistant at M.U.M./Sustainable Living dept.
http://www.mum.edu/sustainability.html



