User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 23 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 4 events
Connected with 0 wikipages
Areas of Focus
Social Development
(1977 people) | Sustainability, Religious and Spiritual Issues
(2672 people) | Sustainable Living
(3473 people) | Ecopsychology
(1283 people) | EcoVillages
(2797 people) | Ecotourism
(2125 people) | Youth Education and Empowerment
(3874 people) | Communication Training
(1735 people) | Community Training
(1720 people) | Dialogue, Deliberation and Consensus-Building
(1939 people) | Leadership Training
(2496 people) | Land Stewardship
(1627 people) | Culture and Sustainability
(2703 people) | Evolutionary Ecology
(1105 people) | Sustainability Education
(4206 people) | Sustainable Building
(3011 people)
About
check out evolutionarypassages.com for my profile.
Sincerely,
Jonathan
Comments (1 - 1 of 1)
Login to Post a Comment.
|
Remove Corrina about 1 year ago
Sounds like a match to me!
|
1 to 1 of 1 Comments


