User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 23 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 4 events
Connected with 0 wikipages
Areas of Focus
Social Development
(1974 people) | Sustainability, Religious and Spiritual Issues
(2669 people) | Sustainable Living
(3469 people) | Ecopsychology
(1280 people) | EcoVillages
(2794 people) | Ecotourism
(2119 people) | Youth Education and Empowerment
(3869 people) | Communication Training
(1733 people) | Community Training
(1716 people) | Dialogue, Deliberation and Consensus-Building
(1936 people) | Leadership Training
(2491 people) | Land Stewardship
(1625 people) | Culture and Sustainability
(2701 people) | Evolutionary Ecology
(1103 people) | Sustainability Education
(4199 people) | Sustainable Building
(3010 people)
About
check out evolutionarypassages.com for my profile.
Sincerely,
Jonathan
Comments (1 - 1 of 1)
Login to Post a Comment.
|
Remove Corrina about 1 year ago
Sounds like a match to me!
|
1 to 1 of 1 Comments



