User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 23 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 4 events
Connected with 0 wikipages
Areas of Focus
Social Development
(1962 people) | Sustainability, Religious and Spiritual Issues
(2656 people) | Sustainable Living
(3454 people) | Ecopsychology
(1275 people) | EcoVillages
(2782 people) | Ecotourism
(2107 people) | Youth Education and Empowerment
(3851 people) | Communication Training
(1720 people) | Community Training
(1710 people) | Dialogue, Deliberation and Consensus-Building
(1931 people) | Leadership Training
(2483 people) | Land Stewardship
(1622 people) | Culture and Sustainability
(2693 people) | Evolutionary Ecology
(1097 people) | Sustainability Education
(4178 people) | Sustainable Building
(2997 people)
About
check out evolutionarypassages.com for my profile.
Sincerely,
Jonathan
Comments (1 - 1 of 1)
Login to Post a Comment.
|
Remove Corrina about 1 year ago
Sounds like a match to me!
|
1 to 1 of 1 Comments



