User Info
|
|
||||||||||||||||||||
| My Groups: | Maka Si Tomni (Surround The Universe) |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Art and Sculpture
(1686 people) | Arts Activism
(2148 people) | Literature
(1700 people) | Performing Arts
(1912 people) | Corporate Ethics
(2204 people) | Ecotourism
(2124 people) | Responsible Business Practices
(2977 people) | Child and Youth Protection
(1808 people) | Youth Education and Empowerment
(3874 people) | Communication Training
(1733 people) | Community Participation
(3634 people) | Community Training
(1720 people) | Dialogue, Deliberation and Consensus-Building
(1939 people) | Conservation and Recreation
(1194 people) | Natural Heritage Conservation
(758 people) | Cultural Diversity
(2550 people) | Cultural Heritage Conservation
(1238 people) | Culture and Sustainability
(2703 people) | Language Revitalization
(658 people) | Traditional Culture
(1636 people) | Democratic Participation
(1436 people) | Democratic Reform
(1032 people) | Fair Electoral Process
(1060 people) | Sustainability Education
(4205 people) | Energy Flow in Ecosystems
(869 people) | Energy Policy
(1094 people) | Climate Change
(4729 people) | Globalization Impacts
(2072 people) | Transnational Corporations
(939 people) | Consumption and Green Consumers
(2200 people) | Sustainable Production
(2467 people) | Alternative Medicine
(2846 people) | Public Health
(1207 people) | Disability Equality
(557 people) | Ethnic Equality
(964 people) | Human Rights and Civil Liberties
(2050 people) | Human Rights and Natural Law
(797 people) | Indigenous Peoples and Cultures
(2793 people) | Journalism and the Press
(1497 people) | Media and Communication
(2711 people) | Men's Health
(471 people) | Conflict Resolution
(1848 people) | Global Pollution
(1153 people) | Pollution Prevention and Reduction
(1167 people) | Human Population Growth and Impacts
(1438 people) | Affordable Housing
(1482 people) | Sustainable Livelihoods
(2711 people) | Seniors' Health
(409 people) | Sustainable Urban and Regional Planning
(1928 people) | Sustainable Building
(3011 people) | Sustainable Materials
(2035 people) | Appropriate Technology
(1551 people) | Sustainability and Technology
(2122 people) | Forest Ecology and Conservation
(1042 people) | Water and Sustainable Development
(1911 people) | Water Rights
(906 people) | Living Wages
(1213 people)
About
I'm an artist, musician, poet and storytweller. I also have 35 years' worth of deep experience in Architecture. Lately, I've become passionate about conscious practice, ethics and sustainability. I'm a member of the ManKind Project, and seek to advance the work of waking men up to their true power and intelligence (including the emotional and spiritual intelligence needed to turn this mess around). I'm passionate about the power of the People (not the self-styled Elites) to govern the direction of mankind.
I stand with the Lakota people and will do all I can to support their effort to bring their language, way of life, and Paradigm of the world as One Being. Berore we white men destroy it.



