User Info
|
|
||||||||||||||||||||
| My Groups: | Maka Si Tomni (Surround The Universe) |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Art and Sculpture
(1662 people) | Arts Activism
(2125 people) | Literature
(1677 people) | Performing Arts
(1901 people) | Corporate Ethics
(2185 people) | Ecotourism
(2107 people) | Responsible Business Practices
(2951 people) | Child and Youth Protection
(1797 people) | Youth Education and Empowerment
(3852 people) | Communication Training
(1720 people) | Community Participation
(3606 people) | Community Training
(1711 people) | Dialogue, Deliberation and Consensus-Building
(1931 people) | Conservation and Recreation
(1189 people) | Natural Heritage Conservation
(756 people) | Cultural Diversity
(2539 people) | Cultural Heritage Conservation
(1231 people) | Culture and Sustainability
(2693 people) | Language Revitalization
(657 people) | Traditional Culture
(1627 people) | Democratic Participation
(1432 people) | Democratic Reform
(1027 people) | Fair Electoral Process
(1059 people) | Sustainability Education
(4179 people) | Energy Flow in Ecosystems
(869 people) | Energy Policy
(1092 people) | Climate Change
(4691 people) | Globalization Impacts
(2060 people) | Transnational Corporations
(935 people) | Consumption and Green Consumers
(2197 people) | Sustainable Production
(2458 people) | Alternative Medicine
(2825 people) | Public Health
(1202 people) | Disability Equality
(554 people) | Ethnic Equality
(960 people) | Human Rights and Civil Liberties
(2038 people) | Human Rights and Natural Law
(797 people) | Indigenous Peoples and Cultures
(2768 people) | Journalism and the Press
(1493 people) | Media and Communication
(2695 people) | Men's Health
(468 people) | Conflict Resolution
(1842 people) | Global Pollution
(1149 people) | Pollution Prevention and Reduction
(1166 people) | Human Population Growth and Impacts
(1433 people) | Affordable Housing
(1480 people) | Sustainable Livelihoods
(2702 people) | Seniors' Health
(409 people) | Sustainable Urban and Regional Planning
(1924 people) | Sustainable Building
(2998 people) | Sustainable Materials
(2031 people) | Appropriate Technology
(1548 people) | Sustainability and Technology
(2111 people) | Forest Ecology and Conservation
(1040 people) | Water and Sustainable Development
(1902 people) | Water Rights
(901 people) | Living Wages
(1211 people)
About
I'm an artist, musician, poet and storytweller. I also have 35 years' worth of deep experience in Architecture. Lately, I've become passionate about conscious practice, ethics and sustainability. I'm a member of the ManKind Project, and seek to advance the work of waking men up to their true power and intelligence (including the emotional and spiritual intelligence needed to turn this mess around). I'm passionate about the power of the People (not the self-styled Elites) to govern the direction of mankind.
I stand with the Lakota people and will do all I can to support their effort to bring their language, way of life, and Paradigm of the world as One Being. Berore we white men destroy it.



