User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 3 organizations
Connected with 1 person
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Composting
(2164 people) | Gardening
(3085 people) | Permaculture
(3251 people) | Performing Arts
(1912 people) | Culture and Sustainability
(2701 people) | Electric Power
(948 people) | Energy Efficiency and Conservation
(2437 people) | Energy Security and Sustainability
(1204 people) | Sustainable Energy Development
(3886 people) | Renewable Energy
(3919 people) | Climate Change
(4721 people) | Greenhouse Gases
(1330 people) | Alternative Medicine
(2840 people) | Internet
(2554 people) | Radio and Audio
(905 people) | Global Migration
(632 people) | Human Population Growth and Impacts
(1438 people) | Urban Ecology
(1648 people) | Sustainable Transportation
(1695 people) | Sustainable Urban Power
(1003 people) | Sustainable Urban Environmental Services
(1054 people) | Information and Communication Technology
(1769 people) | Sustainability and Technology
(2119 people)
About
Looking to learn more about permaculture and how to contribute to the future survivability of the city.



