User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Inland Aquatic Ecosystems
(457 people) | Endocrine Disruptors
(295 people) | Mollusks and Crustaceans
(122 people) | Conservation Biology
(595 people) | Wildlife Management
(565 people) | Natural Resource Management
(986 people) | Rivers and Creeks
(602 people) | River-Lake Ecology and Biodiversity
(490 people) | Water and Sustainable Development
(1346 people) | Natural Resource Conservation
(1120 people) | Consumption and Green Consumers
(1674 people) | Watershed Management
(908 people) | Wetlands
(695 people) | Wildlife Ecology
(1118 people) | Biodiversity Conservation
(1989 people) | Ecological Footprint
(1772 people) | Endemic Animal Species Protection
(395 people) | Indigenous People and Culture
(1959 people) | Practical Conservation
(694 people) | Sustainable Materials
(1539 people)
About
A veterinarian with an interest in Conservation Medicine, Ecosystem Health, I will be starting my PhD in Fisheries and Wildlife Science at NC State University this Fall. I will be working with freshwater mollusks as the issues surrounding these animals regarding water quality affects us all.


