| My Groups: | Culture of Peace Initiative |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Arts Education
(1008 people) | Training for Nonprofits
(1319 people) | Corporate Ethics
(1532 people) | Ecotourism
(1352 people) | Youth Education and Empowerment
(2441 people) | Organizational Funding
(868 people) | Organizational Support and Management
(997 people) | Environmental Education
(2279 people) | Green Schools
(1662 people) | Public and Government Education
(657 people) | Sustainability Education
(2894 people) | Sustainable Forestry
(1383 people) | Education, Government and Sustainability
(1379 people) | Access To Education
(1488 people)
About
2.- RESUME | ||
| EDUCATION | ||
| Bachelor’s Degree Master’s Degree Master’s Studies | Education Sciences Education Management Education Policy | UDLAP Universidad Católica de Chile Universidad Alberto Hurtado |
| EXPERIENCE | ||
| POSITION Consulting Manager (owner)Consulting Manager E learning System Supervisor Education Project Analyst | ORGANIZATION CIMA Business & ConsultingGNDO GénesisUniversidad de las Americas Puebla State Government | Project Manager and ExpertProject ManagerTrainer, Instructional Designer and Project Manager Project Developer and Trainner |
| AFFILIATIONS | ||
| World Subud Association Usaha Mulia Abadi AC | 2006 2007 | Local Chair Board Tresurer |
| SKILLS | ||
| Skill Name | Skill Level | Last Used/Experience |
| MS Office (Word, PowerPoint, Excel, Access)MS Office ProjectTelecommunications (Internet use and develop) | Advance IntermediateExpert | Currently used/13 years Currently used/5 yearsCurrently used/13 years |
| LANGUAGES | ||
| Languages | Proficiency Level | |
| SpanishEnglish | Fluent - Full KnowledgeFluent - Full Knowledge | |
| Italian | Basic |


