Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Employment
(805 people) | Gender Equality
(1152 people) | Water Quality and Health
(750 people) | Deserts and Semi-deserts
(359 people) | Appropriate Technology
(1085 people) | Economic Development
(1228 people) | Sustainable Materials
(1447 people) | Sustainable Transportation
(1234 people) | Seniors' Rights and Participation
(322 people) | Environmental Ethics
(1203 people) | Affordable Housing
(1067 people) | Human Population Growth and Impacts
(1001 people) | Water Pollution
(961 people) | Light and Noise Pollution
(405 people) | Endangered Plant Species Protection
(662 people) | Conflict Resolution
(1306 people) | Peace and Peace Building
(2106 people) | Mountaintop Removal
(284 people) | Video
(846 people) | Television
(577 people) | Radio and Audio
(663 people) | Publishing
(756 people) | Photography
(1125 people) | Media and Communication
(1799 people) | Journalism and the Press
(1033 people) | Internet
(1725 people) | Film
(1055 people) | Advertising
(749 people) | Prison Reform and Policy
(321 people) | Indigenous Rights
(1168 people) | Human Rights and Civil Liberties
(1399 people) | Alternative Medicine
(1806 people) | Recycling and Reuse
(1756 people) | Global Governance
(733 people) | Good Governance
(780 people) | Transnational Corporations
(697 people) | Climate Change
(2962 people) | Food Aid
(414 people) | Alternative Fuels
(1960 people) | Environmental Education
(2161 people) | Democracy Education
(638 people) | Community Enterprise
(1238 people) | Communication Training
(1100 people) | Youth Capacity Building
(912 people) | Ecotourism
(1271 people) | Responsible Business Practices
(1908 people) | Arts Education
(944 people) | Performing Arts
(1201 people) | Endangered Animal Species Protection
(940 people) | Air Quality and Pollution
(1252 people) | Permaculture
(1744 people)
About
We are a community, I have started so named with a URL: www.makemagictogether.com (not online)
In China, where we have launched the first organization, it's also named with a URL: www.haaqi.com (online)
My own personal WEB site is: www.cyclingpeace.org (online).
Our 'advertised' mission is talent development and media production (because I've had a fifty-year career in the entertainment industry). I am a writer and acting teacher. Basically, I'm a communicator.
Our tacit mission is empowering youth. Our motto: 'We help realize your dreams!'
I am teaching Chinese people the need for environmental awareness (they have little in their rush to get rich).
China is the first, but we plan to launch similar groups all over the world connected via the Internet.
We believe in collaboration, thus joining www.wiserearth/business.org
In China, where we have launched the first organization, it's also named with a URL: www.haaqi.com (online)
My own personal WEB site is: www.cyclingpeace.org (online).
Our 'advertised' mission is talent development and media production (because I've had a fifty-year career in the entertainment industry). I am a writer and acting teacher. Basically, I'm a communicator.
Our tacit mission is empowering youth. Our motto: 'We help realize your dreams!'
I am teaching Chinese people the need for environmental awareness (they have little in their rush to get rich).
China is the first, but we plan to launch similar groups all over the world connected via the Internet.
We believe in collaboration, thus joining www.wiserearth/business.org


