Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Employment
(1309 people) | Gender Equality
(1675 people) | Water Quality and Health
(1105 people) | Deserts and Semi-deserts
(491 people) | Appropriate Technology
(1550 people) | Economic Development
(1762 people) | Sustainable Materials
(2034 people) | Sustainable Transportation
(1695 people) | Seniors' Rights and Participation
(425 people) | Environmental Ethics
(1650 people) | Affordable Housing
(1482 people) | Human Population Growth and Impacts
(1438 people) | Water Pollution
(1346 people) | Light and Noise Pollution
(542 people) | Endangered Plant Species Protection
(950 people) | Conflict Resolution
(1848 people) | Peace and Peace Building
(3156 people) | Mountaintop Removal
(379 people) | Video
(1196 people) | Television
(819 people) | Radio and Audio
(905 people) | Publishing
(1033 people) | Photography
(1708 people) | Media and Communication
(2708 people) | Journalism and the Press
(1497 people) | Internet
(2554 people) | Film
(1537 people) | Advertising
(1075 people) | Prison Reform and Policy
(424 people) | Indigenous Rights
(1677 people) | Human Rights and Civil Liberties
(2049 people) | Alternative Medicine
(2840 people) | Recycling and Reuse
(2588 people) | Global Governance
(1135 people) | Good Governance
(1194 people) | Transnational Corporations
(939 people) | Climate Change
(4721 people) | Food Aid
(589 people) | Alternative Fuels
(2873 people) | Environmental Education
(3380 people) | Democracy Education
(932 people) | Community Enterprise
(1846 people) | Communication Training
(1733 people) | Youth Capacity Building
(1447 people) | Ecotourism
(2120 people) | Responsible Business Practices
(2971 people) | Arts Education
(1598 people) | Performing Arts
(1912 people) | Endangered Animal Species Protection
(1609 people) | Air Quality and Pollution
(1950 people) | Permaculture
(3251 people)
About
We are a community, I have started so named with a URL: www.makemagictogether.com (not online)
In China, where we have launched the first organization, it's also named with a URL: www.haaqi.com (online)
My own personal WEB site is: www.cyclingpeace.org (online).
Our 'advertised' mission is talent development and media production (because I've had a fifty-year career in the entertainment industry). I am a writer and acting teacher. Basically, I'm a communicator.
Our tacit mission is empowering youth. Our motto: 'We help realize your dreams!'
I am teaching Chinese people the need for environmental awareness (they have little in their rush to get rich).
China is the first, but we plan to launch similar groups all over the world connected via the Internet.
We believe in collaboration, thus joining www.wiserearth/business.org
In China, where we have launched the first organization, it's also named with a URL: www.haaqi.com (online)
My own personal WEB site is: www.cyclingpeace.org (online).
Our 'advertised' mission is talent development and media production (because I've had a fifty-year career in the entertainment industry). I am a writer and acting teacher. Basically, I'm a communicator.
Our tacit mission is empowering youth. Our motto: 'We help realize your dreams!'
I am teaching Chinese people the need for environmental awareness (they have little in their rush to get rich).
China is the first, but we plan to launch similar groups all over the world connected via the Internet.
We believe in collaboration, thus joining www.wiserearth/business.org



