User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 1 person
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Arts Activism
(2149 people) | Child Labor
(865 people) | Nonprofit Law
(658 people) | Communication Training
(1735 people) | Organizational Funding
(1342 people) | Organizational Governance
(1045 people) | Organizational Support and Management
(1537 people) | Training for Nonprofits
(2009 people) | Community Participation
(3635 people) | Fundraising
(1588 people) | Leadership Training
(2496 people) | Culture and Sustainability
(2704 people) | Language Revitalization
(658 people) | Democracy and Civil Society
(1960 people) | Democracy Education
(933 people) | Democratic Participation
(1436 people) | Democratic Reform
(1032 people) | Fair Electoral Process
(1060 people) | Green Schools
(2368 people) | Sustainability Education
(4207 people) | Natural Resource Education
(1212 people) | Alternative Fuels
(2876 people) | Electric Power
(947 people) | Energy Efficiency and Conservation
(2440 people) | Energy Security and Sustainability
(1204 people) | Renewable Energy
(3925 people) | Sustainable Energy Development
(3890 people) | Sustainable Forestry
(1854 people) | Climate Change
(4729 people) | Emissions Trading
(1144 people) | Greenhouse Gases
(1332 people) | Fair Trade
(2546 people) | Alternative Medicine
(2847 people) | Advertising
(1076 people) | Film
(1538 people) | Internet
(2558 people) | Journalism and the Press
(1497 people) | Media and Communication
(2712 people) | Photography
(1709 people) | Publishing
(1034 people) | Radio and Audio
(905 people) | Television
(820 people) | Video
(1197 people) | Conflict Resolution
(1849 people) | Military Disarmament
(460 people) | Nuclear Disarmament
(564 people) | Peace and Peace Building
(3168 people) | Endangered Plant Species Protection
(951 people) | Chemical Pollution
(732 people) | Energy Pollution
(754 people) | Global Pollution
(1153 people) | Hazardous Solid Waste
(535 people) | Light and Noise Pollution
(542 people) | Petroleum in the Environment
(521 people) | Pollution Prevention and Reduction
(1167 people) | Pollution Remediation
(585 people) | Toxic and Hazardous Substances
(686 people) | Water Pollution
(1346 people) | Waste Management
(1255 people) | Green Roofs
(1593 people) | Biomimicry
(1617 people) | Sustainable Building
(3011 people) | Sustainable Materials
(2035 people) | Water and Sustainable Development
(1912 people) | Water Law and Policy
(628 people) | Water Quality and Health
(1106 people) | Water Rights
(906 people) | Water Supply and Conservation
(1555 people) | Watershed Management
(1247 people) | Dams
(468 people) | Groundwater
(744 people) | Hydrology and the Global Water Cycle
(667 people) | Water and Energy
(1022 people) | Female Genital Cutting
(406 people) | Gender Equality
(1677 people) | Trafficking of Women
(659 people) | Women and the Environment
(1181 people) | Women's Civic Participation
(634 people) | Women's Economic Development
(916 people) | Women's Education
(1074 people) | Women's Empowerment
(1841 people) | Women's Health
(1192 people) | Women's Rights
(1302 people) | Women's Safety from Violence
(969 people) | Women's Vocational Training
(558 people) | Employment
(1311 people) | Global Labor
(715 people) | Informal Economy
(759 people) | Living Wages
(1213 people) | Vocational Training
(726 people) | Worker Centers
(303 people) | Worker Health and Safety
(589 people) | Worker Rights
(920 people)
About
I am interested in reasearching and developing renewable and sustainable energies. Currently I'm enrolled at Wentworth Institute of Technology in Boston studying Environmental Science.
Comments (1 - 1 of 1)
Login to Post a Comment.
|
Remove kchoye about 1 year ago
Be my friend... please... i want to be your friend... we could spoon.
|
1 to 1 of 1 Comments



