User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 1 organization
Connected with 1 person
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Arts Activism
(2146 people) | Youth Participation
(1570 people) | Organizational Support and Management
(1536 people) | Community Resources
(1763 people) | Cultural Diversity
(2548 people) | Cultural Heritage Conservation
(1238 people) | Culture and Sustainability
(2702 people) | Ethnic Equality
(963 people) | Crime and Policing
(291 people) | Internet
(2554 people) | Radio and Audio
(905 people) | Demographics
(640 people) | Global Migration
(632 people) | Affordable Housing
(1482 people) | Poverty Alleviation
(1732 people) | Squatter Communities
(528 people) | Sustainable Communities
(4067 people) | Sustainable Transportation
(1695 people) | Sustainable Urban Power
(1003 people) | Urban Communications
(660 people)
About
I am currently in Rio de Janeiro, Brazil, trying to hone my interests while exploring the city and its organizations.


