User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Agricultural Water Conservation and Management
(1200 people) | Rural Farming Communities
(1547 people) | Sustainable Agriculture
(4017 people) | Ozone Layer
(678 people) | Animal Welfare and Rights
(1392 people) | Wildlife Habitat Conservation
(2375 people) | Literature
(1701 people) | Domesticated Plant Conservation
(441 people) | Microcredit
(1291 people) | Corporate Ethics
(2205 people) | Children's Health
(1479 people) | Philanthropy
(1383 people) | Training for Nonprofits
(2009 people) | Social Entrepreneurship
(3675 people) | Community Service/Volunteerism
(2370 people) | Leadership Training
(2496 people) | Community Participation
(3635 people) | Fair Electoral Process
(1060 people) | Sustainability Education
(4207 people) | Sustainable Energy Development
(3890 people) | Hunger and Food Security
(1328 people) | Globalization Impacts
(2072 people) | Institutional Accountability
(973 people) | Health Care Access
(1063 people) | Health Education
(1208 people) | Social Justice Education
(1717 people)
About
I am 70 years old. A mech Engr by profession- 25 years in Indian Railways, 7 years in Indian corporates, 10 years in International NGO dealing with blindness prevetion & 10 years as a volunteer with 2 Premier Eye hospitals in India & a board member of a Berkley based NGO.
I travel quite a bit in motivating, capacity building of hospitals & community based organisations, mentoring young professionals, Networking for greater access to healthcare by riral communitiesa
I travel quite a bit in motivating, capacity building of hospitals & community based organisations, mentoring young professionals, Networking for greater access to healthcare by riral communitiesa



