User Info
|
|
||||||||||||||||||||||||||||||||
| My Groups: | Sonoma County Livability Project |
Network [List] · [Visualize]
Connected with 3 organizations
Connected with 0 resources
Connected with 0 jobs
Connected with 7 events
Connected with 0 wikipages
Areas of Focus
Aquaculture
(376 people) | Social Entrepreneurship
(2212 people) | Microcredit
(842 people) | Business Firm and Organization Sustainability
(1848 people) | Renewable Energy
(2479 people) | Corporate Ethics
(1452 people) | Energy Efficiency and Conservation
(1629 people) | Sustainability Education
(2750 people) | Microfinance
(816 people) | Composting
(1298 people) | Agroecology
(686 people) | Permaculture
(1743 people) | Socially Responsible Investment
(1824 people)
About
No information available.


