| My Groups: | Idéfabriken |
Network [List] · [Visualize]
Connected with 1 organization
Connected with 4 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Permaculture
(2859 people) | Animal Welfare and Rights
(1226 people) | Endangered Animal Species Protection
(1454 people) | Endemic Animal Species Protection
(519 people) | Insects
(303 people) | Art and Sculpture
(1553 people) | Biodiversity Conservation
(2889 people) | Coastal and Marine Pollution
(651 people) | Community Participation
(3324 people) | Community Resources
(1695 people) | Community Service/Volunteerism
(2232 people) | Conservation Biology
(828 people) | Wilderness
(1681 people) | Cultural Diversity
(2401 people) | Traditional Culture
(1547 people) | Democracy and Civil Society
(1828 people) | Renewable Energy
(3624 people) | Sustainable Energy Development
(3634 people) | Energy Efficiency and Conservation
(2286 people) | Sustainable Fishing
(943 people) | Global Food Supply and Sustainability
(2317 people) | Climate Change
(4279 people) | Fair Trade
(2438 people) | Globalization Impacts
(1962 people) | Life Cycle Assessment
(1134 people) | Recycling and Reuse
(2465 people) | Climate Justice
(1130 people) | Environmental Law and Policy
(1102 people) | Fossil Fuels
(449 people) | Mountaintop Removal
(373 people) | Endangered Plant Species Protection
(927 people) | Endemic Plant Species Protection
(527 people) | Chemical Pollution
(712 people) | Toxic and Hazardous Substances
(677 people) | Hazardous Solid Waste
(525 people) | Global Pollution
(1113 people) | Poverty Alleviation
(1635 people) | Squatter Communities
(524 people) | Sustainable Livelihoods
(2606 people) | Environmental Ethics
(1582 people) | Sustainable Living
(3295 people) | EcoVillages
(2660 people) | Infrastructure
(972 people) | Sustainable Communities
(3804 people) | Sustainable Transportation
(1659 people) | Sustainable Urban and Regional Planning
(1851 people) | Sustainable Urban Environmental Services
(1032 people) | Urban Communications
(657 people) | Urban Ecology
(1588 people) | Urban Revitalization
(1153 people) | Waste Management
(1208 people) | Green Roofs
(1536 people) | Sustainable Building
(2823 people) | Sustainable Materials
(1963 people) | Sustainability and Technology
(1993 people) | Gender Equality
(1590 people) | Wildlife Habitat Conservation
(2168 people)
About
I'm currently studying for an MSc in Environmental Studies and Sustainability Science at Lund University in Sweden. It is a 2 year interdisciplinary and international course, which I will complete in June 2009. I have a BSc in Architecture from Cardiff University in the UK and 2 years work experience from an Architecture company.
I'm particularly interested in Sustainable Urban Development and everything that includes!
After my degree I'm planning to work as a volunteer in South America and are currently searching for (free) oportunities / places to do this. If you know of any free volunteering organisations or have any other tips, contacts or suggestions; please let me know!


