| My Groups: | Idéfabriken |
Network [List] · [Visualize]
Connected with 1 organization
Connected with 4 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Permaculture
(3222 people) | Animal Welfare and Rights
(1367 people) | Endangered Animal Species Protection
(1595 people) | Endemic Animal Species Protection
(542 people) | Insects
(320 people) | Art and Sculpture
(1661 people) | Biodiversity Conservation
(3143 people) | Coastal and Marine Pollution
(693 people) | Community Participation
(3605 people) | Community Resources
(1756 people) | Community Service/Volunteerism
(2356 people) | Conservation Biology
(872 people) | Wilderness
(1752 people) | Cultural Diversity
(2538 people) | Traditional Culture
(1627 people) | Democracy and Civil Society
(1947 people) | Renewable Energy
(3900 people) | Sustainable Energy Development
(3865 people) | Energy Efficiency and Conservation
(2426 people) | Sustainable Fishing
(976 people) | Global Food Supply and Sustainability
(2431 people) | Climate Change
(4691 people) | Fair Trade
(2528 people) | Globalization Impacts
(2059 people) | Life Cycle Assessment
(1165 people) | Recycling and Reuse
(2574 people) | Climate Justice
(1195 people) | Environmental Law and Policy
(1168 people) | Fossil Fuels
(453 people) | Mountaintop Removal
(377 people) | Endangered Plant Species Protection
(948 people) | Endemic Plant Species Protection
(538 people) | Chemical Pollution
(732 people) | Toxic and Hazardous Substances
(685 people) | Hazardous Solid Waste
(534 people) | Global Pollution
(1149 people) | Poverty Alleviation
(1728 people) | Squatter Communities
(528 people) | Sustainable Livelihoods
(2701 people) | Environmental Ethics
(1643 people) | Sustainable Living
(3454 people) | EcoVillages
(2782 people) | Infrastructure
(990 people) | Sustainable Communities
(4048 people) | Sustainable Transportation
(1695 people) | Sustainable Urban and Regional Planning
(1924 people) | Sustainable Urban Environmental Services
(1054 people) | Urban Communications
(660 people) | Urban Ecology
(1646 people) | Urban Revitalization
(1179 people) | Waste Management
(1252 people) | Green Roofs
(1588 people) | Sustainable Building
(2997 people) | Sustainable Materials
(2030 people) | Sustainability and Technology
(2110 people) | Gender Equality
(1669 people) | Wildlife Habitat Conservation
(2351 people)
About
I'm currently studying for an MSc in Environmental Studies and Sustainability Science at Lund University in Sweden. It is a 2 year interdisciplinary and international course, which I will complete in June 2009. I have a BSc in Architecture from Cardiff University in the UK and 2 years work experience from an Architecture company.
I'm particularly interested in Sustainable Urban Development and everything that includes!
After my degree I'm planning to work as a volunteer in South America and are currently searching for (free) oportunities / places to do this. If you know of any free volunteering organisations or have any other tips, contacts or suggestions; please let me know!




Look at the trees, look at the birds, look at the clouds, look at the stars... and if you have eyes you will be able to see that the whole existence is joyful. Everything is simply happy. Trees are happy for no reason; they are not going to become prime ministers or presidents and they are not going to become rich and they will never have any bank balance. Look at the flowers - for no reason. It is simply unbelievable how happy flowers are.
Osho