| My Groups: | Idéfabriken |
Network [List] · [Visualize]
Connected with 1 organization
Connected with 4 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Permaculture
(3250 people) | Animal Welfare and Rights
(1378 people) | Endangered Animal Species Protection
(1607 people) | Endemic Animal Species Protection
(544 people) | Insects
(324 people) | Art and Sculpture
(1680 people) | Biodiversity Conservation
(3171 people) | Coastal and Marine Pollution
(694 people) | Community Participation
(3626 people) | Community Resources
(1762 people) | Community Service/Volunteerism
(2366 people) | Conservation Biology
(874 people) | Wilderness
(1759 people) | Cultural Diversity
(2547 people) | Traditional Culture
(1634 people) | Democracy and Civil Society
(1959 people) | Renewable Energy
(3917 people) | Sustainable Energy Development
(3885 people) | Energy Efficiency and Conservation
(2435 people) | Sustainable Fishing
(978 people) | Global Food Supply and Sustainability
(2435 people) | Climate Change
(4719 people) | Fair Trade
(2538 people) | Globalization Impacts
(2070 people) | Life Cycle Assessment
(1167 people) | Recycling and Reuse
(2586 people) | Climate Justice
(1200 people) | Environmental Law and Policy
(1171 people) | Fossil Fuels
(454 people) | Mountaintop Removal
(378 people) | Endangered Plant Species Protection
(950 people) | Endemic Plant Species Protection
(539 people) | Chemical Pollution
(732 people) | Toxic and Hazardous Substances
(686 people) | Hazardous Solid Waste
(534 people) | Global Pollution
(1153 people) | Poverty Alleviation
(1731 people) | Squatter Communities
(528 people) | Sustainable Livelihoods
(2708 people) | Environmental Ethics
(1650 people) | Sustainable Living
(3469 people) | EcoVillages
(2794 people) | Infrastructure
(993 people) | Sustainable Communities
(4066 people) | Sustainable Transportation
(1695 people) | Sustainable Urban and Regional Planning
(1926 people) | Sustainable Urban Environmental Services
(1054 people) | Urban Communications
(660 people) | Urban Ecology
(1648 people) | Urban Revitalization
(1184 people) | Waste Management
(1254 people) | Green Roofs
(1591 people) | Sustainable Building
(3010 people) | Sustainable Materials
(2033 people) | Sustainability and Technology
(2119 people) | Gender Equality
(1674 people) | Wildlife Habitat Conservation
(2363 people)
About
I'm currently studying for an MSc in Environmental Studies and Sustainability Science at Lund University in Sweden. It is a 2 year interdisciplinary and international course, which I will complete in June 2009. I have a BSc in Architecture from Cardiff University in the UK and 2 years work experience from an Architecture company.
I'm particularly interested in Sustainable Urban Development and everything that includes!
After my degree I'm planning to work as a volunteer in South America and are currently searching for (free) oportunities / places to do this. If you know of any free volunteering organisations or have any other tips, contacts or suggestions; please let me know!




Look at the trees, look at the birds, look at the clouds, look at the stars... and if you have eyes you will be able to see that the whole existence is joyful. Everything is simply happy. Trees are happy for no reason; they are not going to become prime ministers or presidents and they are not going to become rich and they will never have any bank balance. Look at the flowers - for no reason. It is simply unbelievable how happy flowers are.
Osho