User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 2 people
Connected with 0 resources
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Permaculture
(1742 people) | Renewable Energy
(2478 people) | Farm Ecosystem Management
(807 people) | Domesticated Animal Diversity
(238 people) | Domesticated Plant Conservation
(297 people) | Sustainable Energy Development
(2478 people) | Sustainable Livestock Husbandry
(447 people) | Livestock in Developing Nations
(208 people) | Natural Resource Management
(914 people) | Ecological Economics
(1353 people) | Environmental Accounting
(545 people) | Socially Responsible Investment
(1823 people) | Land Restoration
(925 people) | Agroforestry
(451 people) | Rural Farming Communities
(887 people) | Sustainability Education
(2749 people) | Agroecology
(685 people) | Ecotourism
(1269 people) | Biodiversity Conservation
(1835 people) | Wildlife Habitat Conservation
(1454 people) | Seed Conservation
(1030 people) | Soil Conservation and Management
(685 people)
About
I live and work with my family at Semilla Besada, a 16 hectare research conservation farm in southern Spain. Here for the first time in Europe Holistic Management is being used to reverse desertification by manging grazing animals in a holistically planned way.. Our work includes, but is not limited to, the use of Holistic Management as a holistic decision-making framework, and Permaculture as an holistic design process. The farm comprises 500 mixed fruit and nut trees, 100 vines, 20 mixed breed chickens, 17 mixed breed rabbits, 3 geese, 4 bee hives and 9 milking sheep. We offer educational programmes both locally and internationally in Holistic Management and Dryland Permaculture Design.


