Whitney's Personal Activity Report
Contributions by Whitney
Results 1 to 13 of 13 contributions.
| When | Name | Type | What Changed | ||
|---|---|---|---|---|---|
| 5 months ago | Compost class (rev. #1) | event | * New Entry | ||
| 5 months ago | F.E.A.S.T. (rev. #1) | group | * New Entry | ||
| 7 months ago | Whitney (rev. #7) | user | Modified field City | ||
| 8 months ago | F.E.A.S.T. (rev. #1) | organization | * New Entry | ||
| 8 months ago | Whitney (rev. #6) | user | About section updated | ||
| 8 months ago | Local Lens on Global Trends (rev. #1) | event | * New Entry | ||
| 8 months ago | Whitney (rev. #5) | user | About section updated | ||
| 9 months ago | Whitney (rev. #4) | user | Modified field Activities | ||
| 9 months ago | Whitney (rev. #3) | user | Modified field Activities | ||
| 9 months ago | Whitney (rev. #2) | user | AreasOfFocus | ||
| about 1 year ago | Village Building Convergence (rev. #3) | event | Type | ||
| about 1 year ago | Village Building Convergence (rev. #2) | event | AreasOfFocus | ||
| about 1 year ago | Village Building Convergence (rev. #1) | event | * New Entry | ||

