User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Fish
(410 people) | Wildlife Ecology
(1244 people) | Art and Sculpture
(1218 people) | Biodiversity Conservation
(2204 people) | Coastal and Marine Invasive Species
(283 people) | Marine Ecology and Conservation
(883 people) | Community Service/Volunteerism
(1827 people) | Dialogue, Deliberation and Consensus-Building
(1532 people) | Conservation Area Protection
(661 people) | Natural Heritage Conservation
(622 people) | Natural Resource Conservation
(1250 people) | Practical Conservation
(788 people) | Restoration Ecology
(970 people) | Energy Efficiency and Conservation
(1921 people) | Renewable Energy
(2940 people) | Sustainable Fishing
(817 people) | World Marine Fisheries
(324 people) | Sustainable Forestry
(1547 people) | Urban Forestry
(658 people) | Pesticides
(421 people) | Lakes and Ponds
(452 people) | Riparian Ecology and Conservation
(588 people) | River-Lake Ecology and Biodiversity
(558 people) | Rivers and Creeks
(672 people) | Wetlands
(780 people) | Conservation Easements
(361 people) | Endemic Plant Species Protection
(455 people) | Light and Noise Pollution
(487 people) | Water Pollution
(1143 people) | Sustainable Transportation
(1491 people) | Sustainable Building
(2383 people) | Temperate Broadleaf and Mixed Forests
(326 people)
About
Interested and active in conservation and restoration of native bush.
Also interested in cycling, sailing, sustainable food crops.
Supporter of marine reserve scientific study.
Concered about noise pollution.


