User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 7 organizations
Connected with 55 people
Connected with 1 resource
Connected with 0 solutions
Connected with 1 job
Connected with 13 events
Connected with 0 wikipages
Areas of Focus
Arts Activism
(1559 people) | Evolutionary Ecology
(904 people) | Natural Capitalism
(1932 people) | Renewable Energy
(2940 people) | Corporate Ethics
(1689 people) | Film
(1269 people) | Green Schools
(1854 people) | Militarism and Violence
(456 people) | Women's Empowerment
(1425 people) | Youth Capacity Building
(1094 people) | Social Justice Education
(1422 people) | Leadership Training
(1889 people) | Natural Resource Education
(1009 people) | Ecopsychology
(1026 people) | Fair Trade
(2106 people) | Gender Equality
(1380 people) | Socially Responsible Investment
(2143 people) | Air Quality and Pollution
(1449 people) | Community Enterprise
(1441 people) | Alternative Medicine
(2158 people) | Sustainability and Technology
(1678 people) | International Humanitarian Law and War Crimes
(458 people) | River-Lake Ecology and Biodiversity
(558 people) | Natural Resource Management
(1098 people) | Sustainable Building
(2383 people) | Advertising
(885 people) | Government Oversight and Reform
(519 people) | Cancer
(407 people) | Democracy and Civil Society
(1529 people) | Ethnic Equality
(827 people) | Communication Training
(1306 people) | Gardening
(2094 people) | Literacy
(951 people) | Biodiversity Conservation
(2204 people) | Community Participation
(2631 people) | Alternative Fuels
(2332 people) | Wetlands
(780 people) | Water Supply and Conservation
(1248 people) | Ecotourism
(1522 people) | Sustainable Forestry
(1547 people) | Sustainable Communities
(3143 people) | Arts Education
(1129 people) | Prison Reform and Policy
(376 people) | Permaculture
(2083 people) | Youth Education and Empowerment
(2741 people) | Responsible Business Practices
(2224 people) | Women's Civic Participation
(561 people) | Women's Economic Development
(760 people) | Women's Education
(896 people) | Consumption and Green Consumers
(1834 people) | Training for Nonprofits
(1507 people) | Distributive and Economic Justice
(845 people) | Wildlife Habitat Conservation
(1742 people) | Wilderness
(1460 people) | Internet
(2023 people) | Radio and Audio
(783 people) | Indigenous People and Culture
(2169 people) | Performing Arts
(1417 people) | Children's Health
(1116 people) | Mountaintop Removal
(332 people)
About
The Interra Project
My participation and dedication to the Interra Project and it's Community Change program has been since 2002. I am currently the Director of Balance, Event Coordinator, Merchant sales and service activation expert, and PR/Marketing advisor.
My love of music, art, justice and community are woven into everything I do.
Interra Project
Natural Capital Institute NCI
WISER Commons
Russell Family Foundation
Bioneers
Wiser Commons Portland
Digital Be-In 15: Biomimicry
Cascadia Convergence
My participation and dedication to the Interra Project and it's Community Change program has been since 2002. I am currently the Director of Balance, Event Coordinator, Merchant sales and service activation expert, and PR/Marketing advisor.
My love of music, art, justice and community are woven into everything I do.
Organizations
Puget Sound Community Change (PSCC)Interra Project
Natural Capital Institute NCI
WISER Commons
Russell Family Foundation
Bioneers
Events
Eco April AlignmentWiser Commons Portland
Digital Be-In 15: Biomimicry
Cascadia Convergence


