User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 8 organizations
Connected with 63 people
Connected with 1 resource
Connected with 0 solutions
Connected with 1 job
Connected with 13 events
Connected with 0 wikipages
Areas of Focus
Arts Activism
(2124 people) | Evolutionary Ecology
(1097 people) | Natural Capitalism
(2452 people) | Renewable Energy
(3900 people) | Corporate Ethics
(2184 people) | Film
(1529 people) | Green Schools
(2352 people) | Militarism and Violence
(526 people) | Women's Empowerment
(1826 people) | Youth Capacity Building
(1442 people) | Social Justice Education
(1706 people) | Leadership Training
(2483 people) | Natural Resource Education
(1207 people) | Ecopsychology
(1275 people) | Fair Trade
(2528 people) | Gender Equality
(1669 people) | Socially Responsible Investment
(2740 people) | Air Quality and Pollution
(1939 people) | Community Enterprise
(1844 people) | Alternative Medicine
(2824 people) | Sustainability and Technology
(2110 people) | International Humanitarian Law and War Crimes
(537 people) | River-Lake Ecology and Biodiversity
(629 people) | Natural Resource Management
(1315 people) | Sustainable Building
(2997 people) | Advertising
(1074 people) | Government Oversight and Reform
(629 people) | Cancer
(509 people) | Democracy and Civil Society
(1947 people) | Ethnic Equality
(960 people) | Communication Training
(1720 people) | Gardening
(3067 people) | Literacy
(1186 people) | Biodiversity Conservation
(3143 people) | Community Participation
(3605 people) | Alternative Fuels
(2858 people) | Wetlands
(912 people) | Water Supply and Conservation
(1548 people) | Ecotourism
(2107 people) | Sustainable Forestry
(1847 people) | Sustainable Communities
(4048 people) | Arts Education
(1585 people) | Prison Reform and Policy
(426 people) | Permaculture
(3222 people) | Youth Education and Empowerment
(3851 people) | Responsible Business Practices
(2950 people) | Women's Civic Participation
(633 people) | Women's Economic Development
(910 people) | Women's Education
(1070 people) | Consumption and Green Consumers
(2196 people) | Training for Nonprofits
(1996 people) | Distributive and Economic Justice
(1017 people) | Wildlife Habitat Conservation
(2350 people) | Wilderness
(1752 people) | Internet
(2547 people) | Radio and Audio
(905 people) | Indigenous Peoples and Cultures
(2768 people) | Performing Arts
(1901 people) | Children's Health
(1467 people) | Mountaintop Removal
(377 people)
About
The Interra Project
My participation and dedication to the Interra Project and it's Community Change program has been since 2002. I am currently the Director of Balance, Event Coordinator, Merchant sales and service activation expert, and PR/Marketing advisor.
My love of music, art, justice and community are woven into everything I do.
Interra Project
Natural Capital Institute NCI
WISER Commons
Russell Family Foundation
Bioneers
Wiser Commons Portland
Digital Be-In 15: Biomimicry
Cascadia Convergence
My participation and dedication to the Interra Project and it's Community Change program has been since 2002. I am currently the Director of Balance, Event Coordinator, Merchant sales and service activation expert, and PR/Marketing advisor.
My love of music, art, justice and community are woven into everything I do.
Organizations
Puget Sound Community Change (PSCC)Interra Project
Natural Capital Institute NCI
WISER Commons
Russell Family Foundation
Bioneers
Events
Eco April AlignmentWiser Commons Portland
Digital Be-In 15: Biomimicry
Cascadia Convergence



We have partnered with a small non-profit in Nepal,
trying to help them relearn organic agriculture. We
are a "beehive" of activity on a small, unknown island
in the Northwest: SADP-NEPAL
Madrona Center Guemes Island
Lane Parks Director