User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 4 organizations
Connected with 7 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Ecological Economics
(2348 people) | Natural Capitalism
(2461 people) | Responsible Business Practices
(2974 people) | Youth Participation
(1571 people) | Community Enterprise
(1849 people) | Community Participation
(3631 people) | Community Resources
(1764 people) | Community Service/Volunteerism
(2368 people) | Community Training
(1717 people) | Dialogue, Deliberation and Consensus-Building
(1938 people) | Fundraising
(1584 people) | Leadership Training
(2494 people) | Alternative Fuels
(2875 people) | Electric Power
(947 people) | Energy Efficiency and Conservation
(2439 people) | Energy Policy
(1094 people) | Renewable Energy
(3922 people) | Sustainable Energy Development
(3887 people) | Local Food Systems
(2857 people) | Climate Change
(4726 people) | Emissions Trading
(1143 people) | Greenhouse Gases
(1330 people) | Fair Trade
(2544 people) | Globalization Impacts
(2072 people) | Institutional Accountability
(973 people) | Consumption and Green Consumers
(2200 people) | Ecolabeling and Certification
(1238 people) | Ecological Footprint
(2223 people) | Life Cycle Assessment
(1169 people) | Natural Resource Management
(1319 people) | Recycling and Reuse
(2590 people) | Sustainable Production
(2466 people) | Environmental Health
(1495 people) | Social Justice Education
(1717 people) | Indigenous Peoples and Cultures
(2792 people) | Indigenous Rights
(1680 people) | Affordable Housing
(1482 people) | Crises and Disaster Aid
(616 people) | Poverty Alleviation
(1732 people) | Sustainable Livelihoods
(2711 people) | Environmental Ethics
(1651 people) | Sustainable Living
(3470 people) | EcoVillages
(2796 people) | Sustainable Communities
(4068 people) | Sustainable Transportation
(1696 people) | Waste Management
(1254 people) | Biomimicry
(1614 people) | Green Roofs
(1592 people) | Sustainable Building
(3011 people) | Sustainable Materials
(2035 people) | Biological Development
(672 people) | Economic Development
(1762 people) | Rural Development
(1493 people) | Social Development
(1976 people) | Sustainability and Technology
(2118 people) | Water and Sustainable Development
(1910 people) | Water Quality and Health
(1105 people) | Water Supply and Conservation
(1555 people) | Living Wages
(1213 people) | Worker Health and Safety
(589 people) | Worker Rights
(920 people)
About
ojaigreenbuild.com
1. Member USGBC -5yr.
(Advocacy Chair Calif. Central Coast
Chapter)
2.Ojai Valley Green Coalition -2yr
3.Ojai Valley Chamber of Commerce Environmental Affairs Committee -4yr
4.Rotary Club of Ojai West 14yr (President Elect.)
5.Design Build Contractor - 29yr
(Specializing in Green Design and Building) -5yr
6.California Build it Green -1yr
7.Advisory Committee Ventura County GreenĀ Building Program "Build it
Smart".
8. American Heart Association (Ojai Chapter / Fund Raising Event) -18yr
ojaigreenbuild.com



