User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 4 organizations
Connected with 7 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Ecological Economics
(2345 people) | Natural Capitalism
(2460 people) | Responsible Business Practices
(2971 people) | Youth Participation
(1570 people) | Community Enterprise
(1846 people) | Community Participation
(3626 people) | Community Resources
(1762 people) | Community Service/Volunteerism
(2366 people) | Community Training
(1716 people) | Dialogue, Deliberation and Consensus-Building
(1936 people) | Fundraising
(1583 people) | Leadership Training
(2491 people) | Alternative Fuels
(2872 people) | Electric Power
(947 people) | Energy Efficiency and Conservation
(2436 people) | Energy Policy
(1093 people) | Renewable Energy
(3918 people) | Sustainable Energy Development
(3885 people) | Local Food Systems
(2853 people) | Climate Change
(4720 people) | Emissions Trading
(1142 people) | Greenhouse Gases
(1330 people) | Fair Trade
(2538 people) | Globalization Impacts
(2070 people) | Institutional Accountability
(972 people) | Consumption and Green Consumers
(2200 people) | Ecolabeling and Certification
(1237 people) | Ecological Footprint
(2223 people) | Life Cycle Assessment
(1167 people) | Natural Resource Management
(1319 people) | Recycling and Reuse
(2587 people) | Sustainable Production
(2465 people) | Environmental Health
(1493 people) | Social Justice Education
(1717 people) | Indigenous Peoples and Cultures
(2788 people) | Indigenous Rights
(1677 people) | Affordable Housing
(1482 people) | Crises and Disaster Aid
(616 people) | Poverty Alleviation
(1731 people) | Sustainable Livelihoods
(2708 people) | Environmental Ethics
(1650 people) | Sustainable Living
(3469 people) | EcoVillages
(2794 people) | Sustainable Communities
(4066 people) | Sustainable Transportation
(1695 people) | Waste Management
(1254 people) | Biomimicry
(1613 people) | Green Roofs
(1591 people) | Sustainable Building
(3010 people) | Sustainable Materials
(2033 people) | Biological Development
(672 people) | Economic Development
(1762 people) | Rural Development
(1491 people) | Social Development
(1974 people) | Sustainability and Technology
(2119 people) | Water and Sustainable Development
(1908 people) | Water Quality and Health
(1105 people) | Water Supply and Conservation
(1554 people) | Living Wages
(1213 people) | Worker Health and Safety
(589 people) | Worker Rights
(920 people)
About
ojaigreenbuild.com
1. Member USGBC -5yr.
(Advocacy Chair Calif. Central Coast
Chapter)
2.Ojai Valley Green Coalition -2yr
3.Ojai Valley Chamber of Commerce Environmental Affairs Committee -4yr
4.Rotary Club of Ojai West 14yr (President Elect.)
5.Design Build Contractor - 29yr
(Specializing in Green Design and Building) -5yr
6.California Build it Green -1yr
7.Advisory Committee Ventura County GreenĀ Building Program "Build it
Smart".
8. American Heart Association (Ojai Chapter / Fund Raising Event) -18yr
ojaigreenbuild.com


