User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 1 organization
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Consumption and Green Consumers
(2200 people) | Ecolabeling and Certification
(1237 people) | Environmental Monitoring
(980 people) | Life Cycle Assessment
(1168 people) | Natural Resource Management
(1319 people) | Recycling and Reuse
(2588 people) | Sustainable Production
(2465 people) | Indigenous Lands
(1198 people) | Pesticides
(468 people) | Sustainable Forestry
(1850 people) | Agroforestry
(684 people) | Certified Timber Harvesting
(351 people) | Forestry Law and Policy
(365 people) | Global Wood Products Industry
(294 people) | Logging
(297 people) | Plantations
(282 people) | Urban Forestry
(772 people) | Land Restoration
(1333 people) | Land Stewardship
(1626 people) | Coastal and Marine Pollution
(695 people) | Air Quality and Pollution
(1950 people) | Indoor Air Quality
(769 people) | Sustainable Urban and Regional Planning
(1926 people) | Sustainable Materials
(2034 people) | Green Roofs
(1591 people) | Sustainable Building
(3010 people)
About
I am currently a LEED AP and am working on a degree in natural resource management.



