User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 1 organization
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Consumption and Green Consumers
(2109 people) | Ecolabeling and Certification
(1202 people) | Environmental Monitoring
(942 people) | Life Cycle Assessment
(1133 people) | Natural Resource Management
(1269 people) | Recycling and Reuse
(2465 people) | Sustainable Production
(2366 people) | Indigenous Lands
(1166 people) | Pesticides
(464 people) | Sustainable Forestry
(1784 people) | Agroforestry
(649 people) | Certified Timber Harvesting
(345 people) | Forestry Law and Policy
(350 people) | Global Wood Products Industry
(287 people) | Logging
(290 people) | Plantations
(266 people) | Urban Forestry
(756 people) | Land Restoration
(1284 people) | Land Stewardship
(1569 people) | Coastal and Marine Pollution
(651 people) | Air Quality and Pollution
(1810 people) | Indoor Air Quality
(723 people) | Sustainable Urban and Regional Planning
(1851 people) | Sustainable Materials
(1963 people) | Green Roofs
(1536 people) | Sustainable Building
(2823 people)
About
I am currently a LEED AP and am working on a degree in natural resource management.


