User Info
|
|
||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 1 organization
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Consumption and Green Consumers
(2197 people) | Ecolabeling and Certification
(1237 people) | Environmental Monitoring
(978 people) | Life Cycle Assessment
(1165 people) | Natural Resource Management
(1315 people) | Recycling and Reuse
(2574 people) | Sustainable Production
(2458 people) | Indigenous Lands
(1196 people) | Pesticides
(467 people) | Sustainable Forestry
(1847 people) | Agroforestry
(681 people) | Certified Timber Harvesting
(350 people) | Forestry Law and Policy
(363 people) | Global Wood Products Industry
(293 people) | Logging
(296 people) | Plantations
(280 people) | Urban Forestry
(770 people) | Land Restoration
(1328 people) | Land Stewardship
(1622 people) | Coastal and Marine Pollution
(693 people) | Air Quality and Pollution
(1939 people) | Indoor Air Quality
(767 people) | Sustainable Urban and Regional Planning
(1924 people) | Sustainable Materials
(2030 people) | Green Roofs
(1588 people) | Sustainable Building
(2997 people)
About
I am currently a LEED AP and am working on a degree in natural resource management.



