User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Composting
(2169 people) | Gardening
(3096 people) | Sustainable Agriculture
(4018 people) | Arts Education
(1603 people) | Food Aid
(590 people) | Environmental Justice
(1981 people) | Ethnic Equality
(964 people) | Human Rights and Civil Liberties
(2050 people) | Human Rights Education
(1033 people) | Human Rights Protection
(1110 people) | Human Trafficking and Slavery
(753 people) | Rights and Equality of LGBT
(676 people) | Social Justice Education
(1717 people) | Indigenous Lands
(1199 people) | Indigenous Peoples and Cultures
(2794 people) | Indigenous Rights
(1681 people) | Peace and Peace Building
(3168 people) | Ethnobotany
(1032 people) | Affordable Housing
(1482 people) | Crises and Disaster Aid
(616 people) | Poverty Alleviation
(1732 people) | Sustainable Livelihoods
(2712 people) | Environmental Ethics
(1652 people) | Religion and Ecology
(1197 people) | Sustainability, Religious and Spiritual Issues
(2675 people) | Sustainable Living
(3475 people) | EcoVillages
(2799 people) | Infrastructure
(993 people) | Sustainable Communities
(4075 people) | Sustainable Transportation
(1697 people) | Sustainable Urban and Regional Planning
(1929 people) | Sustainable Urban Environmental Services
(1054 people) | Sustainable Urban Power
(1004 people) | Urban Communications
(660 people) | Urban Ecology
(1649 people) | Urban Revitalization
(1184 people) | Appropriate Technology
(1551 people) | Information and Communication Technology
(1770 people) | Sustainability and Technology
(2125 people) | Water and Energy
(1022 people) | Water and Sustainable Development
(1912 people) | Water Quality and Health
(1106 people) | Water Rights
(906 people) | Water Supply and Conservation
(1555 people) | Gender Equality
(1677 people) | Global Labor
(715 people) | Living Wages
(1213 people) | Worker Health and Safety
(589 people) | Worker Rights
(920 people)
About
I'm looking for something like an apprenticeship in urban sustainability that I can do in Berkeley or Oakland. I live in South Berkeley and work in walking distance.



