User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Composting
(1152 people) | Gardening
(1559 people) | Sustainable Agriculture
(2108 people) | Arts Education
(860 people) | Food Aid
(364 people) | Environmental Justice
(1305 people) | Ethnic Equality
(612 people) | Human Rights and Civil Liberties
(1268 people) | Human Rights Education
(623 people) | Human Rights Protection
(683 people) | Human Trafficking and Slavery
(477 people) | Rights and Equality of LGBT
(422 people) | Social Justice Education
(1107 people) | Indigenous Lands
(766 people) | Indigenous People and Culture
(1622 people) | Indigenous Rights
(1066 people) | Peace and Peace Building
(1916 people) | Ethnobotany
(558 people) | Affordable Housing
(946 people) | Crises and Disaster Aid
(386 people) | Poverty Alleviation
(1034 people) | Sustainable Livelihoods
(1741 people) | Environmental Ethics
(1079 people) | Religion and Ecology
(747 people) | Sustainability, Religious and Spiritual Issues
(1637 people) | Sustainable Living
(2159 people) | EcoVillages
(1689 people) | Infrastructure
(638 people) | Sustainable Communities
(2414 people) | Sustainable Transportation
(1104 people) | Sustainable Urban and Regional Planning
(1233 people) | Sustainable Urban Environmental Services
(685 people) | Sustainable Urban Power
(640 people) | Urban Communications
(411 people) | Urban Ecology
(1065 people) | Urban Revitalization
(764 people) | Appropriate Technology
(981 people) | Information and Communication Technology
(981 people) | Sustainability and Technology
(1282 people) | Water and Energy
(601 people) | Water and Sustainable Development
(1126 people) | Water Quality and Health
(665 people) | Water Rights
(571 people) | Water Supply and Conservation
(903 people) | Gender Equality
(1036 people) | Global Labor
(455 people) | Living Wages
(825 people) | Worker Health and Safety
(376 people) | Worker Rights
(591 people)
About
I'm looking for something like an apprenticeship in urban sustainability that I can do in Berkeley or Oakland. I live in South Berkeley and work in walking distance.


