User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Composting
(2163 people) | Gardening
(3083 people) | Sustainable Agriculture
(4004 people) | Arts Education
(1597 people) | Food Aid
(589 people) | Environmental Justice
(1976 people) | Ethnic Equality
(962 people) | Human Rights and Civil Liberties
(2049 people) | Human Rights Education
(1030 people) | Human Rights Protection
(1109 people) | Human Trafficking and Slavery
(751 people) | Rights and Equality of LGBT
(675 people) | Social Justice Education
(1717 people) | Indigenous Lands
(1197 people) | Indigenous Peoples and Cultures
(2787 people) | Indigenous Rights
(1676 people) | Peace and Peace Building
(3154 people) | Ethnobotany
(1031 people) | Affordable Housing
(1482 people) | Crises and Disaster Aid
(616 people) | Poverty Alleviation
(1731 people) | Sustainable Livelihoods
(2708 people) | Environmental Ethics
(1649 people) | Religion and Ecology
(1194 people) | Sustainability, Religious and Spiritual Issues
(2669 people) | Sustainable Living
(3469 people) | EcoVillages
(2794 people) | Infrastructure
(993 people) | Sustainable Communities
(4066 people) | Sustainable Transportation
(1695 people) | Sustainable Urban and Regional Planning
(1926 people) | Sustainable Urban Environmental Services
(1054 people) | Sustainable Urban Power
(1003 people) | Urban Communications
(660 people) | Urban Ecology
(1648 people) | Urban Revitalization
(1184 people) | Appropriate Technology
(1550 people) | Information and Communication Technology
(1767 people) | Sustainability and Technology
(2119 people) | Water and Energy
(1022 people) | Water and Sustainable Development
(1908 people) | Water Quality and Health
(1105 people) | Water Rights
(905 people) | Water Supply and Conservation
(1554 people) | Gender Equality
(1674 people) | Global Labor
(715 people) | Living Wages
(1213 people) | Worker Health and Safety
(589 people) | Worker Rights
(920 people)
About
I'm looking for something like an apprenticeship in urban sustainability that I can do in Berkeley or Oakland. I live in South Berkeley and work in walking distance.



