User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 1 organization
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 4 events
Connected with 1 wikipage
Areas of Focus
Endemic Plant Species Protection
(539 people) | Urban Ecology
(1649 people) | Seed Conservation
(1636 people) | Sustainability Education
(4208 people) | Natural Resource Education
(1213 people) | Green Schools
(2369 people) | Environmental Education
(3387 people) | Evolutionary Ecology
(1105 people) | Ethnobotany
(1033 people) | Mycology
(425 people) | Domesticated Plant Conservation
(441 people) | Conservation Biology
(875 people) | Sustainable Urban Environmental Services
(1054 people) | Green Roofs
(1593 people) | Natural Heritage Conservation
(758 people) | Composting
(2169 people) | Permaculture
(3265 people) | Plant Ecology
(914 people) | Restoration Ecology
(1214 people) | Soil Ecology
(781 people) | Urban Forestry
(772 people) | Biodiversity Conservation
(3181 people) | Endangered Plant Species Protection
(951 people) | Pollination Ecology
(348 people) | Youth Education and Empowerment
(3880 people) | Biomimicry
(1617 people) | Climate Change
(4730 people) | Conservation and Recreation
(1195 people) | Biocultural Diversity
(1751 people)
About
No information available.




Thanks for being a great teacher. I won't forget you guys at the botanical garden, I've been talking the course up. You should have at least a couple people that I've talked to taking the course.
See ya soon.