User Info
|
|
||||||||||||||||||||||||
| My Groups: | Greenwashed |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 1 wikipage
Areas of Focus
Socially Responsible Investment
(2763 people) | Environmental Education
(3388 people) | Natural Capitalism
(2463 people) | Corporate Ethics
(2208 people) | Energy Efficiency and Conservation
(2441 people) | Economic Development
(1765 people) | Green Schools
(2370 people) | Leadership Training
(2498 people) | Sustainability Education
(4209 people) | EcoVillages
(2801 people) | Communication Training
(1736 people) | Composting
(2170 people) | Wilderness
(1762 people) | Photography
(1709 people) | Environmental Ethics
(1652 people) | Evolutionary Ecology
(1105 people) | Air Quality and Pollution
(1961 people) | Social Entrepreneurship
(3677 people) | Alternative Medicine
(2846 people) | Rivers and Creeks
(776 people) | Sustainable Building
(3013 people) | Advertising
(1075 people) | Global Food Supply and Sustainability
(2445 people) | Globalization Impacts
(2072 people) | Energy Pollution
(754 people) | Sustainable Energy Development
(3890 people) | Democracy and Civil Society
(1960 people) | Culture and Sustainability
(2705 people) | Indigenous Rights
(1681 people) | Journalism and the Press
(1497 people) | Media and Communication
(2713 people) | Endangered Plant Species Protection
(951 people) | Conflict Resolution
(1849 people) | Biodiversity Conservation
(3181 people) | Human Rights and Civil Liberties
(2052 people) | Alternative Fuels
(2877 people) | Sustainable Urban and Regional Planning
(1929 people) | Sustainable Transportation
(1697 people) | Sustainable Living
(3477 people) | Sustainable Forestry
(1854 people) | Democratic Participation
(1436 people) | Recycling and Reuse
(2593 people) | Pollution Prevention and Reduction
(1169 people) | Human Population Growth and Impacts
(1439 people) | Seniors' Health
(409 people) | Organic Farming
(3651 people) | Video
(1197 people) | Radio and Audio
(905 people) | Seniors' Rights and Participation
(426 people) | Sustainable Production
(2468 people) | Television
(820 people) | Climate Change
(4731 people) | Child and Youth Protection
(1815 people) | Environmental Law and Policy
(1172 people) | Military Disarmament
(460 people) | Endangered Animal Species Protection
(1623 people) | Youth Education and Empowerment
(3881 people) | Gardening
(3099 people) | Sustainable Agriculture
(4018 people) | Indigenous Lands
(1199 people)
About
I have worked in the broadcast industry and education for about forty years as a disc jockey, news anchor/reporter, including CNN, and as a teacher, both at the university and public school levels. I am a child of the 60's, in my 60's. Turning "60" was transformational for me in many ways. I realize that I know little about the total amount of knowledge in the universe, but quite a bit about select areas, like the ones I mentioned. I hope that whatever skills I have developed over the years can be applied to situations that will cause the earth to become a better place for all children to grow and thrive, including my two daughters....Cheyenne, age twelve, and Willow, soon to be nine. I still work full-time, and am finishing up my eleventh year of teaching television production at Fort Cherry High School in McDonald Pennsylvania, about twenty miles west of Pittsburgh. I have posted many video segments on YouTube. You are welcome to visit them by typing in Fort Cherry in the dialogue box on YouTube. Also, I have a Vlog site...fordshankle.com. Here, you will see the early beginings of my evolving Vlog site.....fordshankle@comcast.com.
Comments (1 - 1 of 1)
Login to Post a Comment.
|
Flagged for Review Ford over 2 years ago
I hope our collective mantras can become: "United We Stand, Divided we Fall," and, "We are the World, We are the People." Please help me build my blog site: fordshankle.com
|
1 to 1 of 1 Comments



