User Info
|
|
||||||||||||||||||||||||
| My Groups: | Greenwashed |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 1 wikipage
Areas of Focus
Socially Responsible Investment
(2758 people) | Environmental Education
(3381 people) | Natural Capitalism
(2460 people) | Corporate Ethics
(2201 people) | Energy Efficiency and Conservation
(2436 people) | Economic Development
(1762 people) | Green Schools
(2365 people) | Leadership Training
(2491 people) | Sustainability Education
(4200 people) | EcoVillages
(2794 people) | Communication Training
(1733 people) | Composting
(2164 people) | Wilderness
(1759 people) | Photography
(1708 people) | Environmental Ethics
(1650 people) | Evolutionary Ecology
(1103 people) | Air Quality and Pollution
(1950 people) | Social Entrepreneurship
(3664 people) | Alternative Medicine
(2840 people) | Rivers and Creeks
(775 people) | Sustainable Building
(3010 people) | Advertising
(1075 people) | Global Food Supply and Sustainability
(2435 people) | Globalization Impacts
(2071 people) | Energy Pollution
(754 people) | Sustainable Energy Development
(3885 people) | Democracy and Civil Society
(1959 people) | Culture and Sustainability
(2701 people) | Indigenous Rights
(1677 people) | Journalism and the Press
(1497 people) | Media and Communication
(2708 people) | Endangered Plant Species Protection
(950 people) | Conflict Resolution
(1848 people) | Biodiversity Conservation
(3173 people) | Human Rights and Civil Liberties
(2049 people) | Alternative Fuels
(2872 people) | Sustainable Urban and Regional Planning
(1926 people) | Sustainable Transportation
(1695 people) | Sustainable Living
(3469 people) | Sustainable Forestry
(1850 people) | Democratic Participation
(1436 people) | Recycling and Reuse
(2588 people) | Pollution Prevention and Reduction
(1167 people) | Human Population Growth and Impacts
(1438 people) | Seniors' Health
(409 people) | Organic Farming
(3633 people) | Video
(1196 people) | Radio and Audio
(905 people) | Seniors' Rights and Participation
(425 people) | Sustainable Production
(2465 people) | Television
(819 people) | Climate Change
(4721 people) | Child and Youth Protection
(1805 people) | Environmental Law and Policy
(1171 people) | Military Disarmament
(460 people) | Endangered Animal Species Protection
(1609 people) | Youth Education and Empowerment
(3870 people) | Gardening
(3085 people) | Sustainable Agriculture
(4005 people) | Indigenous Lands
(1198 people)
About
I have worked in the broadcast industry and education for about forty years as a disc jockey, news anchor/reporter, including CNN, and as a teacher, both at the university and public school levels. I am a child of the 60's, in my 60's. Turning "60" was transformational for me in many ways. I realize that I know little about the total amount of knowledge in the universe, but quite a bit about select areas, like the ones I mentioned. I hope that whatever skills I have developed over the years can be applied to situations that will cause the earth to become a better place for all children to grow and thrive, including my two daughters....Cheyenne, age twelve, and Willow, soon to be nine. I still work full-time, and am finishing up my eleventh year of teaching television production at Fort Cherry High School in McDonald Pennsylvania, about twenty miles west of Pittsburgh. I have posted many video segments on YouTube. You are welcome to visit them by typing in Fort Cherry in the dialogue box on YouTube. Also, I have a Vlog site...fordshankle.com. Here, you will see the early beginings of my evolving Vlog site.....fordshankle@comcast.com.
Comments (1 - 1 of 1)
Login to Post a Comment.
|
Flagged for Review Ford over 2 years ago
I hope our collective mantras can become: "United We Stand, Divided we Fall," and, "We are the World, We are the People." Please help me build my blog site: fordshankle.com
|
1 to 1 of 1 Comments



