User Info
|
|
||||||||||||||||||||||||
| My Groups: | Greenwashed |
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 0 events
Connected with 1 wikipage
Areas of Focus
Socially Responsible Investment
(2740 people) | Environmental Education
(3359 people) | Natural Capitalism
(2453 people) | Corporate Ethics
(2184 people) | Energy Efficiency and Conservation
(2426 people) | Economic Development
(1755 people) | Green Schools
(2352 people) | Leadership Training
(2483 people) | Sustainability Education
(4178 people) | EcoVillages
(2782 people) | Communication Training
(1720 people) | Composting
(2154 people) | Wilderness
(1752 people) | Photography
(1702 people) | Environmental Ethics
(1643 people) | Evolutionary Ecology
(1097 people) | Air Quality and Pollution
(1939 people) | Social Entrepreneurship
(3646 people) | Alternative Medicine
(2825 people) | Rivers and Creeks
(773 people) | Sustainable Building
(2997 people) | Advertising
(1074 people) | Global Food Supply and Sustainability
(2431 people) | Globalization Impacts
(2059 people) | Energy Pollution
(752 people) | Sustainable Energy Development
(3865 people) | Democracy and Civil Society
(1947 people) | Culture and Sustainability
(2693 people) | Indigenous Rights
(1674 people) | Journalism and the Press
(1493 people) | Media and Communication
(2695 people) | Endangered Plant Species Protection
(948 people) | Conflict Resolution
(1842 people) | Biodiversity Conservation
(3143 people) | Human Rights and Civil Liberties
(2038 people) | Alternative Fuels
(2858 people) | Sustainable Urban and Regional Planning
(1924 people) | Sustainable Transportation
(1695 people) | Sustainable Living
(3454 people) | Sustainable Forestry
(1847 people) | Democratic Participation
(1432 people) | Recycling and Reuse
(2574 people) | Pollution Prevention and Reduction
(1166 people) | Human Population Growth and Impacts
(1433 people) | Seniors' Health
(409 people) | Organic Farming
(3612 people) | Video
(1193 people) | Radio and Audio
(905 people) | Seniors' Rights and Participation
(425 people) | Sustainable Production
(2458 people) | Television
(819 people) | Climate Change
(4691 people) | Child and Youth Protection
(1797 people) | Environmental Law and Policy
(1168 people) | Military Disarmament
(458 people) | Endangered Animal Species Protection
(1595 people) | Youth Education and Empowerment
(3851 people) | Gardening
(3066 people) | Sustainable Agriculture
(3976 people) | Indigenous Lands
(1196 people)
About
I have worked in the broadcast industry and education for about forty years as a disc jockey, news anchor/reporter, including CNN, and as a teacher, both at the university and public school levels. I am a child of the 60's, in my 60's. Turning "60" was transformational for me in many ways. I realize that I know little about the total amount of knowledge in the universe, but quite a bit about select areas, like the ones I mentioned. I hope that whatever skills I have developed over the years can be applied to situations that will cause the earth to become a better place for all children to grow and thrive, including my two daughters....Cheyenne, age twelve, and Willow, soon to be nine. I still work full-time, and am finishing up my eleventh year of teaching television production at Fort Cherry High School in McDonald Pennsylvania, about twenty miles west of Pittsburgh. I have posted many video segments on YouTube. You are welcome to visit them by typing in Fort Cherry in the dialogue box on YouTube. Also, I have a Vlog site...fordshankle.com. Here, you will see the early beginings of my evolving Vlog site.....fordshankle@comcast.com.
Comments (1 - 1 of 1)
Login to Post a Comment.
|
Flagged for Review Ford over 2 years ago
I hope our collective mantras can become: "United We Stand, Divided we Fall," and, "We are the World, We are the People." Please help me build my blog site: fordshankle.com
|
1 to 1 of 1 Comments


