User Info
|
|
||||||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 6 organizations
Connected with 6 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 1 event
Connected with 0 wikipages
Areas of Focus
Gardening
(3099 people) | Permaculture
(3265 people) | Sustainable Agriculture
(4018 people) | Wildlife Habitat Conservation
(2377 people) | Arts Activism
(2150 people) | Literature
(1701 people) | Biocultural Diversity
(1751 people) | Ecotourism
(2127 people) | Ecological Economics
(2353 people) | Responsible Business Practices
(2983 people) | Youth Education and Empowerment
(3881 people) | Social Entrepreneurship
(3677 people) | Community Enterprise
(1853 people) | Conservation and the Commons
(891 people) | Land Stewardship
(1628 people) | Culture and Sustainability
(2705 people) | Green Schools
(2370 people) | Sustainability Education
(4209 people) | Renewable Energy
(3926 people) | Local Food Systems
(2860 people) | Sustainable Forestry
(1854 people) | Fair Trade
(2546 people) | Recycling and Reuse
(2593 people) | Sustainable Production
(2468 people) | Environmental Health
(1496 people) | Environmental Justice
(1981 people) | Indigenous Peoples and Cultures
(2794 people) | Rivers and Creeks
(776 people) | Restorative Justice
(514 people) | Internet
(2558 people) | Media and Communication
(2713 people) | Peace and Peace Building
(3171 people) | Sustainable Livelihoods
(2712 people) | Sustainability, Religious and Spiritual Issues
(2676 people) | Sustainable Living
(3477 people) | EcoVillages
(2800 people) | Sustainable Communities
(4077 people) | Sustainable Urban and Regional Planning
(1929 people) | Urban Revitalization
(1184 people) | Sustainable Building
(3013 people) | Appropriate Technology
(1552 people) | Water and Sustainable Development
(1913 people) | Women and the Environment
(1182 people) | Women's Economic Development
(916 people) | Women's Empowerment
(1842 people) | Women's Rights
(1303 people) | Informal Economy
(760 people) | Living Wages
(1213 people)
About
I'm a compassionate, loving, youthful, green veggie guy, who's easy to communicate with! I'm also a green information networker who has an awesome green events networking website called Ecopalooza Green Events Network. More about me and Ecopalooza at my favorite social networking site, Care2.com:
http://my.care2.com/ecopalooza
http://my.care2.com/ecopalooza


