User Info
|
|
||||||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 6 organizations
Connected with 6 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 1 event
Connected with 0 wikipages
Areas of Focus
Gardening
(3093 people) | Permaculture
(3260 people) | Sustainable Agriculture
(4016 people) | Wildlife Habitat Conservation
(2374 people) | Arts Activism
(2148 people) | Literature
(1700 people) | Biocultural Diversity
(1750 people) | Ecotourism
(2125 people) | Ecological Economics
(2349 people) | Responsible Business Practices
(2979 people) | Youth Education and Empowerment
(3874 people) | Social Entrepreneurship
(3673 people) | Community Enterprise
(1851 people) | Conservation and the Commons
(890 people) | Land Stewardship
(1627 people) | Culture and Sustainability
(2703 people) | Green Schools
(2366 people) | Sustainability Education
(4206 people) | Renewable Energy
(3923 people) | Local Food Systems
(2859 people) | Sustainable Forestry
(1853 people) | Fair Trade
(2546 people) | Recycling and Reuse
(2590 people) | Sustainable Production
(2468 people) | Environmental Health
(1495 people) | Environmental Justice
(1980 people) | Indigenous Peoples and Cultures
(2793 people) | Rivers and Creeks
(776 people) | Restorative Justice
(514 people) | Internet
(2557 people) | Media and Communication
(2711 people) | Peace and Peace Building
(3166 people) | Sustainable Livelihoods
(2711 people) | Sustainability, Religious and Spiritual Issues
(2672 people) | Sustainable Living
(3474 people) | EcoVillages
(2798 people) | Sustainable Communities
(4072 people) | Sustainable Urban and Regional Planning
(1928 people) | Urban Revitalization
(1184 people) | Sustainable Building
(3011 people) | Appropriate Technology
(1551 people) | Water and Sustainable Development
(1911 people) | Women and the Environment
(1180 people) | Women's Economic Development
(915 people) | Women's Empowerment
(1839 people) | Women's Rights
(1302 people) | Informal Economy
(759 people) | Living Wages
(1213 people)
About
I'm a compassionate, loving, youthful, green veggie guy, who's easy to communicate with! I'm also a green information networker who has an awesome green events networking website called Ecopalooza Green Events Network. More about me and Ecopalooza at my favorite social networking site, Care2.com:
http://my.care2.com/ecopalooza
http://my.care2.com/ecopalooza



