User Info
|
|
||||||||||||||||||||||||||||
Network [List] · [Visualize]
Connected with 6 organizations
Connected with 6 people
Connected with 0 resources
Connected with 0 solutions
Connected with 0 jobs
Connected with 1 event
Connected with 0 wikipages
Areas of Focus
Gardening
(3085 people) | Permaculture
(3251 people) | Sustainable Agriculture
(4005 people) | Wildlife Habitat Conservation
(2366 people) | Arts Activism
(2143 people) | Literature
(1693 people) | Biocultural Diversity
(1744 people) | Ecotourism
(2122 people) | Ecological Economics
(2345 people) | Responsible Business Practices
(2971 people) | Youth Education and Empowerment
(3870 people) | Social Entrepreneurship
(3664 people) | Community Enterprise
(1846 people) | Conservation and the Commons
(887 people) | Land Stewardship
(1626 people) | Culture and Sustainability
(2701 people) | Green Schools
(2365 people) | Sustainability Education
(4200 people) | Renewable Energy
(3918 people) | Local Food Systems
(2853 people) | Sustainable Forestry
(1850 people) | Fair Trade
(2539 people) | Recycling and Reuse
(2588 people) | Sustainable Production
(2465 people) | Environmental Health
(1495 people) | Environmental Justice
(1977 people) | Indigenous Peoples and Cultures
(2789 people) | Rivers and Creeks
(775 people) | Restorative Justice
(513 people) | Internet
(2554 people) | Media and Communication
(2708 people) | Peace and Peace Building
(3156 people) | Sustainable Livelihoods
(2708 people) | Sustainability, Religious and Spiritual Issues
(2669 people) | Sustainable Living
(3469 people) | EcoVillages
(2794 people) | Sustainable Communities
(4066 people) | Sustainable Urban and Regional Planning
(1926 people) | Urban Revitalization
(1184 people) | Sustainable Building
(3011 people) | Appropriate Technology
(1550 people) | Water and Sustainable Development
(1908 people) | Women and the Environment
(1179 people) | Women's Economic Development
(915 people) | Women's Empowerment
(1837 people) | Women's Rights
(1300 people) | Informal Economy
(759 people) | Living Wages
(1213 people)
About
I'm a compassionate, loving, youthful, green veggie guy, who's easy to communicate with! I'm also a green information networker who has an awesome green events networking website called Ecopalooza Green Events Network. More about me and Ecopalooza at my favorite social networking site, Care2.com:
http://my.care2.com/ecopalooza
http://my.care2.com/ecopalooza



